📋 Worcestershire vs Northamptonshire — Full Scorecard
Tuesday, 8 September 2026📍 New Road, Worcestertest
🏆 Finished
190/10
0 ov
Worcestershire Inning 1
276/10
0 ov
Northamptonshire Inning 2
174/10
0 ov
Worcestershire Inning 3
89/4
0 ov
Northamptonshire Inning 4
🏏 Worcestershire
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Lategan | lbw | 0 | 2 | 0 | 0 | 0.0 |
| Jake Libby | lbw | 55 | 96 | 4 | 0 | 57.3 |
| Rehaan Edavalath | bowled | 4 | 28 | 0 | 0 | 14.3 |
| Adam Hose | c Louis Kimber b - | 45 | 103 | 5 | 0 | 43.7 |
| Brett D'Oliveira | c Louis Kimber b - | 2 | 17 | 0 | 0 | 11.8 |
| Henry Cullen | c George Bartlett b - | 64 | 105 | 5 | 2 | 61.0 |
| Matthew Waite | bowled | 3 | 15 | 0 | 0 | 20.0 |
| Tom Taylor | bowled | 8 | 8 | 1 | 0 | 100.0 |
| Ben Allison | c Yuzvendra Chahal b - | 4 | 3 | 1 | 0 | 133.3 |
| Usama Mir | lbw | 0 | 1 | 0 | 0 | 0.0 |
| Adam Finch | not out | 5 | 25 | 0 | 0 | 20.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ben Sanderson | 16 | 5 | 42 | 1 | 2.62 |
| Harry Conway | 17 | 3 | 38 | 2 | 2.23 |
| Luke Procter | 20 | 4 | 63 | 5 | 3.15 |
| James Sales | 4 | 0 | 19 | 0 | 4.75 |
| Yuzvendra Chahal | 7.1 | 3 | 19 | 1 | 2.65 |
| Calvin Harrison | 3 | 0 | 9 | 1 | 3.00 |
🏏 Northamptonshire
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | lbw | 13 | 25 | 1 | 0 | 52.0 |
| Luke Procter | c Jake Libby b - | 21 | 72 | 3 | 0 | 29.2 |
| Calvin Harrison | c Henry Cullen b - | 24 | 54 | 5 | 0 | 44.4 |
| Saif Zaib | c Daniel Lategan b - | 110 | 150 | 14 | 2 | 73.3 |
| George Bartlett | c Henry Cullen b - | 4 | 26 | 1 | 0 | 15.4 |
| James Sales | c Ben Allison b - | 52 | 82 | 4 | 1 | 63.4 |
| Lewis McManus | c Daniel Lategan b - | 30 | 60 | 3 | 1 | 50.0 |
| Louis Kimber | c Henry Cullen b - | 0 | 2 | 0 | 0 | 0.0 |
| Ben Sanderson | bowled | 7 | 16 | 1 | 0 | 43.8 |
| Harry Conway | not out | 15 | 27 | 2 | 0 | 55.5 |
| Yuzvendra Chahal | c Rehaan Edavalath b - | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tom Taylor | 23 | 4 | 76 | 2 | 3.30 |
| Ben Allison | 19.3 | 5 | 44 | 3 | 2.25 |
| Matthew Waite | 16 | 7 | 31 | 3 | 1.93 |
| Adam Finch | 16 | 1 | 55 | 1 | 3.43 |
| Usama Mir | 11 | 0 | 75 | 1 | 6.81 |
🏏 Worcestershire
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Lategan | caught | 13 | 23 | 3 | 0 | 56.5 |
| Jake Libby | lbw | 12 | 27 | 2 | 0 | 44.4 |
| Rehaan Edavalath | c Saif Zaib b - | 6 | 15 | 1 | 0 | 40.0 |
| Adam Hose | c Ricardo Vasconcelos b - | 18 | 73 | 2 | 0 | 24.6 |
| Brett D'Oliveira | caught | 64 | 160 | 4 | 0 | 40.0 |
| Henry Cullen | c Calvin Harrison b - | 19 | 17 | 2 | 0 | 111.8 |
| Matthew Waite | lbw | 5 | 21 | 0 | 0 | 23.8 |
| Tom Taylor | not out | 25 | 75 | 1 | 1 | 33.3 |
| Ben Allison | bowled | 10 | 16 | 0 | 1 | 62.5 |
| Usama Mir | c George Bartlett b - | 2 | 14 | 0 | 0 | 14.3 |
| Adam Finch | lbw | 0 | 3 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ben Sanderson | 17 | 4 | 32 | 1 | 1.88 |
| Harry Conway | 16 | 4 | 33 | 3 | 2.06 |
| Luke Procter | 10 | 0 | 32 | 2 | 3.20 |
| James Sales | 6 | 1 | 16 | 0 | 2.66 |
| Yuzvendra Chahal | 18.5 | 0 | 46 | 4 | 2.44 |
| Calvin Harrison | 5 | 0 | 13 | 0 | 2.60 |
| Saif Zaib | 1 | 0 | 4 | 0 | 4.00 |
🏏 Northamptonshire
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c Henry Cullen b - | 22 | 41 | 3 | 0 | 53.6 |
| Luke Procter | lbw | 21 | 51 | 4 | 0 | 41.2 |
| Calvin Harrison | c Jake Libby b - | 1 | 5 | 0 | 0 | 20.0 |
| Saif Zaib | c Rehaan Edavalath b - | 24 | 28 | 3 | 0 | 85.7 |
| George Bartlett | not out | 19 | 26 | 4 | 0 | 73.1 |
| James Sales | not out | 2 | 3 | 0 | 0 | 66.7 |
| Lewis McManus | not out | 0 | 0 | 0 | 0 | 0.0 |
| Louis Kimber | not out | 0 | 0 | 0 | 0 | 0.0 |
| Ben Sanderson | not out | 0 | 0 | 0 | 0 | 0.0 |
| Harry Conway | not out | 0 | 0 | 0 | 0 | 0.0 |
| Yuzvendra Chahal | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tom Taylor | 6 | 3 | 14 | 0 | 2.33 |
| Ben Allison | 5 | 1 | 15 | 0 | 3.00 |
| Adam Finch | 6 | 1 | 18 | 1 | 3.00 |
| Usama Mir | 7 | 0 | 34 | 3 | 4.85 |
| Brett D'Oliveira | 1.4 | 0 | 8 | 0 | 4.80 |