📋 Worcestershire vs Middlesex — Full Scorecard
Friday, 31 July 2026📍 New Road, Worcesterodi
🏆 Worcestershire
Toss: worcestershire chose to bowl
293/7
50 ov
Middlesex Inning 1
294/6
48.4 ov
Worcestershire Inning 1
🏏 Middlesex Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joshua De Caires | c Ben Allison b Tom Taylor | 130 | 147 | 16 | 1 | 88.4 |
| Nathan Fernandes | c Fateh Singh b Tom Taylor | 6 | 11 | 0 | 0 | 54.5 |
| Sam Robson | c Daniel Lategan b Fateh Singh | 42 | 53 | 2 | 0 | 79.3 |
| Ben Geddes | c G Roderick b Beyers Swanepoel | 9 | 16 | 0 | 0 | 56.3 |
| Aaryan Sawant | c Ben Allison b Beyers Swanepoel | 44 | 44 | 3 | 2 | 100.0 |
| Joe Cracknell | b Fateh Singh | 3 | 4 | 0 | 0 | 75.0 |
| Zafar Gohar | c Jake Libby b Ben Allison | 20 | 12 | 3 | 0 | 166.7 |
| Toby Roland-Jones | not out | 18 | 9 | 1 | 1 | 200.0 |
| Henry Brookes | not out | 10 | 4 | 2 | 0 | 250.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tom Taylor | 10 | 1 | 47 | 2 | 4.70 |
| Beyers Swanepoel | 10 | 0 | 64 | 2 | 6.40 |
| Ben Allison | 10 | 1 | 67 | 1 | 6.70 |
| Ben Gibbon | 10 | 0 | 54 | 0 | 5.40 |
| Fateh Singh | 10 | 0 | 59 | 2 | 5.90 |
🏏 Worcestershire Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Lategan | c Josh De Caires b Brookes | 26 | 24 | 4 | 0 | 108.3 |
| Brett DOliveira | c Cracknell b Noah Cornwell | 50 | 64 | 7 | 0 | 78.1 |
| Gareth Roderick | c Cracknell b Naavya Sharma | 0 | 1 | 0 | 0 | 0.0 |
| Jake Libby | not out | 109 | 114 | 7 | 2 | 95.6 |
| Kashif Ali Khan | c Cracknell b Noah Cornwell | 3 | 5 | 0 | 0 | 60.0 |
| Henry Cullen | c Zafar Gohar b Noah Cornwell | 73 | 68 | 8 | 2 | 107.3 |
| Tom Taylor | c Ben Geddes b Naavya Sharma | 17 | 12 | 3 | 0 | 141.7 |
| Beyers Swanepoel | not out | 7 | 5 | 0 | 1 | 140.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Toby Roland-Jones | 10 | 1 | 39 | 0 | 3.90 |
| Naavya Sharma | 10 | 2 | 37 | 2 | 3.70 |
| Henry Brookes | 9.4 | 0 | 73 | 1 | 7.60 |
| Noah Cornwell | 10 | 0 | 68 | 3 | 6.80 |
| Zafar Gohar | 8 | 0 | 66 | 0 | 8.20 |
| Joshua De Caires | 1 | 0 | 8 | 0 | 8.00 |