📋 Trinbago Knight Riders vs Barbados Tridents — Full Scorecard
Friday, 28 August 2026📍 Brian Lara Stadium, Tarouba, Trinidadt20
🏆 Finished
122/9
0 ov
Barbados Tridents Inning 1
122/3
0 ov
Trinbago Knight Riders Inning 2
🏏 Barbados Tridents
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zachary Carter | c Alex Hales b - | 28 | 27 | 0 | 3 | 103.7 |
| Shian Brathwaite | c Matthew Tromp b - | 13 | 15 | 1 | 1 | 86.7 |
| Quinton de Kock | c Usman Tariq b - | 11 | 17 | 2 | 0 | 64.7 |
| Kevlon Anderson | c Akeal Hosein b - | 6 | 11 | 0 | 0 | 54.5 |
| Sherfane Rutherford | c Jyd Goolie b - | 12 | 18 | 1 | 0 | 66.7 |
| Chris Green | c Dominic Drakes b - | 27 | 17 | 1 | 2 | 158.8 |
| Gudakesh Motie | bowled | 7 | 5 | 1 | 0 | 140.0 |
| Daniel Sams | c Kieron Pollard b - | 0 | 2 | 0 | 0 | 0.0 |
| Rivaldo Clarke | not out | 15 | 7 | 3 | 0 | 214.3 |
| Mujeeb Ur Rahman | run out | 3 | 1 | 0 | 0 | 300.0 |
| Ramon Simmonds | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sunil Narine | 4 | 0 | 14 | 2 | 3.50 |
| Akeal Hosein | 3 | 0 | 27 | 1 | 9.00 |
| Jyd Goolie | 4 | 0 | 30 | 1 | 7.50 |
| Usman Tariq | 4 | 0 | 11 | 1 | 2.75 |
| Kieron Pollard | 3 | 0 | 19 | 2 | 6.33 |
| Abdul-Raheem Toppin | 2 | 0 | 24 | 1 | 12.00 |
🏏 Trinbago Knight Riders
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Colin Munro | c Rivaldo Clarke b - | 37 | 26 | 5 | 1 | 142.3 |
| Sunil Narine | c Rivaldo Clarke b - | 55 | 33 | 1 | 6 | 166.7 |
| Nicholas Pooran | c Rivaldo Clarke b - | 12 | 10 | 1 | 1 | 120.0 |
| Kieron Pollard | not out | 12 | 11 | 1 | 0 | 109.1 |
| Jyd Goolie | not out | 6 | 9 | 0 | 0 | 66.7 |
| Alex Hales | not out | 0 | 0 | 0 | 0 | 0.0 |
| Matthew Tromp | not out | 0 | 0 | 0 | 0 | 0.0 |
| Dominic Drakes | not out | 0 | 0 | 0 | 0 | 0.0 |
| Akeal Hosein | not out | 0 | 0 | 0 | 0 | 0.0 |
| Usman Tariq | not out | 0 | 0 | 0 | 0 | 0.0 |
| Abdul-Raheem Toppin | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 4 | 0 | 39 | 1 | 9.75 |
| Chris Green | 4 | 0 | 20 | 1 | 5.00 |
| Daniel Sams | 2 | 0 | 17 | 0 | 8.50 |
| Rivaldo Clarke | 1 | 0 | 16 | 0 | 16.00 |
| Gudakesh Motie | 1 | 0 | 13 | 0 | 13.00 |
| Ramon Simmonds | 2.5 | 0 | 20 | 1 | 7.05 |