📋 St Kitts And Nevis Patriots vs Jamaica Kingsmen — Full Scorecard
Thursday, 27 August 2026📍 Warner Park, Basseterre, St Kittst20
🏆 Finished
177/7
0 ov
Jamaica Kingsmen Inning 1
157/6
0 ov
St Kitts and Nevis Patriots Inning 2
🏏 Jamaica Kingsmen
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Keacy Carty | c Andre Fletcher b - | 0 | 1 | 0 | 0 | 0.0 |
| Maaz Sadaqat | c Mikyle Louis b - | 2 | 6 | 0 | 0 | 33.3 |
| Saim Ayub | c Dasun Shanaka b - | 102 | 58 | 6 | 8 | 175.9 |
| Kirk McKenzie | c Wanindu Hasaranga b - | 10 | 13 | 0 | 1 | 76.9 |
| Usman Khan | c Wanindu Hasaranga b - | 10 | 9 | 2 | 0 | 111.1 |
| Rovman Powell | c Kevin Wickham b - | 21 | 17 | 1 | 1 | 123.5 |
| Keemo Paul | not out | 25 | 13 | 3 | 0 | 192.3 |
| Odean Smith | run out | 7 | 3 | 0 | 1 | 233.3 |
| Vitel Lawes | not out | 0 | 0 | 0 | 0 | 0.0 |
| Jediah Blades | not out | 0 | 0 | 0 | 0 | 0.0 |
| Hunain Shah | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Naseem Shah | 4 | 0 | 35 | 2 | 8.75 |
| Jason Holder | 4 | 0 | 39 | 0 | 9.75 |
| Wanindu Hasaranga | 4 | 0 | 18 | 2 | 4.50 |
| Obed McCoy | 4 | 0 | 43 | 2 | 10.75 |
| Waqar Salamkheil | 4 | 0 | 45 | 0 | 11.25 |
🏏 St Kitts and Nevis Patriots
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Johnson Charles | c Keacy Carty b - | 14 | 17 | 2 | 0 | 82.3 |
| Kyle Mayers | c Hunain Shah b - | 8 | 6 | 2 | 0 | 133.3 |
| Andre Fletcher | c Saim Ayub b - | 55 | 38 | 4 | 3 | 144.7 |
| Kevin Wickham | c Rovman Powell b - | 1 | 3 | 0 | 0 | 33.3 |
| Mikyle Louis | bowled | 9 | 14 | 1 | 0 | 64.3 |
| Jason Holder | bowled | 34 | 23 | 3 | 2 | 147.8 |
| Dasun Shanaka | not out | 35 | 18 | 1 | 4 | 194.4 |
| Wanindu Hasaranga | not out | 1 | 1 | 0 | 0 | 100.0 |
| Naseem Shah | not out | 0 | 0 | 0 | 0 | 0.0 |
| Obed McCoy | not out | 0 | 0 | 0 | 0 | 0.0 |
| Waqar Salamkheil | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jediah Blades | 4 | 0 | 50 | 2 | 12.50 |
| Saim Ayub | 4 | 0 | 20 | 1 | 5.00 |
| Hunain Shah | 4 | 0 | 23 | 2 | 5.75 |
| Keemo Paul | 4 | 0 | 31 | 1 | 7.75 |
| Maaz Sadaqat | 1 | 0 | 3 | 0 | 3.00 |
| Vitel Lawes | 2 | 0 | 24 | 0 | 12.00 |
| Odean Smith | 1 | 0 | 19 | 0 | 19.00 |