📋 St Kitts And Nevis Patriots vs Barbados Tridents — Full Scorecard
Tuesday, 1 September 2026📍 Warner Park, Basseterre, St Kittst20
🏆 Finished
209/4
0 ov
Barbados Tridents Inning 1
201/4
0 ov
St Kitts and Nevis Patriots Inning 2
🏏 Barbados Tridents
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brandon King | c Kyle Mayers b - | 2 | 4 | 0 | 0 | 50.0 |
| Zachary Carter | c Kyle Mayers b - | 57 | 36 | 1 | 7 | 158.3 |
| Quinton de Kock | c Navin Bidaisee b - | 106 | 57 | 11 | 6 | 186.0 |
| Sherfane Rutherford | c Alick Athanaze b - | 26 | 16 | 3 | 1 | 162.5 |
| Chris Green | not out | 18 | 7 | 0 | 2 | 257.1 |
| Rivaldo Clarke | not out | 0 | 0 | 0 | 0 | 0.0 |
| Kevlon Anderson | not out | 0 | 0 | 0 | 0 | 0.0 |
| Gudakesh Motie | not out | 0 | 0 | 0 | 0 | 0.0 |
| Daniel Sams | not out | 0 | 0 | 0 | 0 | 0.0 |
| Mujeeb Ur Rahman | not out | 0 | 0 | 0 | 0 | 0.0 |
| Ramon Simmonds | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Naseem Shah | 4 | 0 | 43 | 2 | 10.75 |
| Jason Holder | 4 | 0 | 42 | 1 | 10.50 |
| Wanindu Hasaranga | 4 | 0 | 22 | 1 | 5.50 |
| Jeremiah Louis | 4 | 0 | 55 | 0 | 13.75 |
| Waqar Salamkheil | 1 | 0 | 20 | 0 | 20.00 |
| Navin Bidaisee | 1 | 0 | 8 | 0 | 8.00 |
| Kyle Mayers | 2 | 0 | 26 | 0 | 13.00 |
🏏 St Kitts and Nevis Patriots
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Johnson Charles | c Chris Green b - | 78 | 45 | 6 | 7 | 173.3 |
| Kyle Mayers | run out | 29 | 27 | 3 | 1 | 107.4 |
| Dasun Shanaka | c Kevlon Anderson b - | 36 | 22 | 2 | 2 | 163.6 |
| Jason Holder | c Quinton de Kock b - | 18 | 11 | 0 | 2 | 163.6 |
| Andre Fletcher | not out | 22 | 8 | 0 | 3 | 275.0 |
| Wanindu Hasaranga | not out | 18 | 4 | 3 | 1 | 450.0 |
| Alick Athanaze | not out | 0 | 0 | 0 | 0 | 0.0 |
| Navin Bidaisee | not out | 0 | 0 | 0 | 0 | 0.0 |
| Naseem Shah | not out | 0 | 0 | 0 | 0 | 0.0 |
| Jeremiah Louis | not out | 0 | 0 | 0 | 0 | 0.0 |
| Waqar Salamkheil | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Chris Green | 3 | 0 | 30 | 0 | 10.00 |
| Daniel Sams | 4 | 0 | 40 | 2 | 10.00 |
| Ramon Simmonds | 4 | 0 | 54 | 0 | 13.50 |
| Mujeeb Ur Rahman | 4 | 0 | 39 | 1 | 9.75 |
| Gudakesh Motie | 3.1 | 0 | 43 | 0 | 13.57 |
| Sherfane Rutherford | 1 | 0 | 7 | 0 | 7.00 |