📋 South Africa vs Australia — Full Scorecard
Sunday, 27 September 2026odi
🏆 Finished
356/9
0 ov
South Africa Inning 1
328/10
0 ov
Australia Inning 2
🏏 South Africa
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aiden Markram | c Cooper Connolly b - | 0 | 1 | 0 | 0 | 0.0 |
| Quinton de Kock | c Alex Carey b - | 15 | 13 | 0 | 2 | 115.4 |
| Temba Bavuma | c Xavier Bartlett b - | 103 | 116 | 10 | 2 | 88.8 |
| Matthew Breetzke | c Alex Carey b - | 34 | 28 | 6 | 0 | 121.4 |
| David Miller | c Cameron Green b - | 142 | 93 | 12 | 9 | 152.7 |
| Tristan Stubbs | c Alex Carey b - | 6 | 8 | 1 | 0 | 75.0 |
| Marco Jansen | c Alex Carey b - | 19 | 15 | 1 | 2 | 126.7 |
| Duan Jansen | not out | 27 | 18 | 4 | 0 | 150.0 |
| Bjorn Fortuin | c Alex Carey b - | 5 | 5 | 0 | 0 | 100.0 |
| Keshav Maharaj | lbw | 4 | 2 | 1 | 0 | 200.0 |
| Lizaad Williams | not out | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Josh Hazlewood | 10 | 0 | 70 | 3 | 7.00 |
| Xavier Bartlett | 10 | 1 | 70 | 1 | 7.00 |
| Nathan Ellis | 4 | 0 | 22 | 0 | 5.50 |
| Adam Zampa | 9 | 0 | 77 | 0 | 8.55 |
| Cooper Connolly | 4 | 0 | 27 | 0 | 6.75 |
| Jack Edwards | 10 | 0 | 67 | 5 | 6.70 |
| Matt Renshaw | 3 | 0 | 29 | 0 | 9.66 |
🏏 Australia
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh | bowled | 84 | 53 | 10 | 5 | 158.5 |
| Travis Head | lbw | 84 | 76 | 12 | 1 | 110.5 |
| Cooper Connolly | c Aiden Markram b - | 10 | 7 | 2 | 0 | 142.8 |
| Alex Carey | lbw | 17 | 21 | 0 | 0 | 81.0 |
| Matt Renshaw | lbw | 32 | 34 | 4 | 0 | 94.1 |
| Cameron Green | c Marco Jansen b - | 17 | 34 | 0 | 0 | 50.0 |
| Jack Edwards | c Matthew Breetzke b - | 25 | 30 | 0 | 1 | 83.3 |
| Xavier Bartlett | lbw | 50 | 28 | 2 | 5 | 178.6 |
| Adam Zampa | c Keshav Maharaj b - | 0 | 1 | 0 | 0 | 0.0 |
| Nathan Ellis | not out | 7 | 5 | 1 | 0 | 140.0 |
| Josh Hazlewood | c Aiden Markram b - | 2 | 10 | 0 | 0 | 20.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Marco Jansen | 7 | 0 | 53 | 2 | 7.57 |
| Lizaad Williams | 7.5 | 0 | 54 | 3 | 6.89 |
| Duan Jansen | 5 | 0 | 44 | 0 | 8.80 |
| Keshav Maharaj | 10 | 0 | 54 | 2 | 5.40 |
| Aiden Markram | 10 | 0 | 55 | 1 | 5.50 |
| Bjorn Fortuin | 10 | 0 | 70 | 2 | 7.00 |