📋 Rwanda vs Kenya — Full Scorecard
Tuesday, 15 September 2026t20
🏆 Finished
175/4
0 ov
Kenya Inning 1
145/6
0 ov
Rwanda Inning 2
🏏 Kenya
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rushab Patel | c Didier Ndikubwimana b - | 19 | 10 | 4 | 0 | 190.0 |
| Gurdeep Singh | bowled | 18 | 7 | 3 | 1 | 257.1 |
| Rakep Patel | c Yves Cyusa b - | 57 | 48 | 6 | 1 | 118.8 |
| Sachin Gill | lbw | 20 | 25 | 1 | 1 | 80.0 |
| Sukhdeep Singh | not out | 57 | 26 | 4 | 4 | 219.2 |
| Brian Likavu | not out | 4 | 4 | 0 | 0 | 100.0 |
| Francis Mutua | not out | 0 | 0 | 0 | 0 | 0.0 |
| Lucas Oluoch | not out | 0 | 0 | 0 | 0 | 0.0 |
| Peter Langat | not out | 0 | 0 | 0 | 0 | 0.0 |
| Shem Ngoche | not out | 0 | 0 | 0 | 0 | 0.0 |
| Vishil Patel | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ignace Ntirenganya | 4 | 0 | 53 | 1 | 13.25 |
| Jean Iradukunda | 4 | 0 | 54 | 0 | 13.50 |
| Martin Akayezu | 4 | 0 | 41 | 2 | 10.25 |
| Muhammad Nadir | 4 | 0 | 13 | 0 | 3.25 |
| Emile Rukiriza | 4 | 0 | 27 | 1 | 6.75 |
🏏 Rwanda
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Didier Ndikubwimana | lbw | 11 | 15 | 2 | 0 | 73.3 |
| Hamza Khan | c Rushab Patel b - | 58 | 43 | 2 | 6 | 134.9 |
| Isae Niyomugabo | c Sukhdeep Singh b - | 0 | 3 | 0 | 0 | 0.0 |
| Daniel Gumyusenge | bowled | 28 | 26 | 0 | 3 | 107.7 |
| David Uwimana | c Sukhdeep Singh b - | 1 | 3 | 0 | 0 | 33.3 |
| Emile Rukiriza | bowled | 20 | 10 | 1 | 2 | 200.0 |
| Martin Akayezu | not out | 18 | 15 | 1 | 1 | 120.0 |
| Yves Cyusa | not out | 9 | 6 | 1 | 0 | 150.0 |
| Ignace Ntirenganya | not out | 0 | 0 | 0 | 0 | 0.0 |
| Muhammad Nadir | not out | 0 | 0 | 0 | 0 | 0.0 |
| Jean Iradukunda | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sachin Gill | 4 | 1 | 27 | 1 | 6.75 |
| Peter Langat | 3 | 0 | 38 | 0 | 12.66 |
| Lucas Oluoch | 4 | 0 | 25 | 1 | 6.25 |
| Shem Ngoche | 3 | 0 | 17 | 2 | 5.66 |
| Francis Mutua | 4 | 0 | 31 | 2 | 7.75 |
| Vishil Patel | 2 | 0 | 13 | 0 | 6.50 |