📋 Pakistan vs Sri Lanka — Full Scorecard
Friday, 9 October 2026📍 Rawalpindi Cricket Stadium, Rawalpindit20
🏆 Pakistan
Toss: sri lanka chose to bat
182/8
20 ov
sri lanka Inning 1
187/6
18.5 ov
Pakistan,Sri Lanka Inning 1
🏏 sri lanka Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lahiru Udara | c Hasan Nawaz b Naseem Shah | 91 | 55 | 11 | 1 | 165.4 |
| Kusal Mendis | c Mohammad Imran Randhawa b Naseem Shah | 1 | 2 | 0 | 0 | 50.0 |
| Kamil Mishara | c Fakhar Zaman b Mohammad Imran Randhawa | 6 | 13 | 1 | 0 | 46.1 |
| Kamindu Mendis | c Fakhar Zaman b Saim Ayub | 23 | 18 | 4 | 0 | 127.8 |
| Sahan Arachchige | c Shadab Khan b Mohammad Imran Randhawa | 1 | 2 | 0 | 0 | 50.0 |
| Dasun Shanaka | c Fakhar Zaman b Shadab Khan | 18 | 15 | 0 | 2 | 120.0 |
| Dunith Wellalage | b Naseem Shah | 5 | 8 | 0 | 0 | 62.5 |
| Maheesh Theekshana | c and b Razaullah | 1 | 2 | 0 | 0 | 50.0 |
| Dushmantha Chameera | not out | 6 | 3 | 1 | 0 | 200.0 |
| Eshan Malinga | not out | 1 | 3 | 0 | 0 | 33.3 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Naseem Shah | 4 | 0 | 36 | 3 | 9.00 |
| Mohammad Imran Randhawa | 4 | 0 | 21 | 2 | 5.20 |
| Razaullah | 3 | 0 | 29 | 1 | 9.70 |
| Abrar Ahmed | 4 | 0 | 36 | 0 | 9.00 |
| Shadab Khan | 3 | 0 | 33 | 1 | 11.00 |
| Saim Ayub | 2 | 0 | 17 | 1 | 8.50 |
🏏 Pakistan,Sri Lanka Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Sahan Arachchige b Nuwan Thushara | 89 | 53 | 10 | 4 | 167.9 |
| Fakhar Zaman | c Kusal Mendis b Eshan Malinga | 21 | 13 | 4 | 0 | 161.5 |
| Maaz Sadaqat | lbw b Maheesh Theekshana | 50 | 29 | 4 | 3 | 172.4 |
| Hasan Nawaz | c Kusal Mendis b Dushmantha Chameera | 1 | 2 | 0 | 0 | 50.0 |
| Saim Ayub | b Maheesh Theekshana | 8 | 5 | 1 | 0 | 160.0 |
| Khawaja Nafay | not out | 12 | 7 | 0 | 1 | 171.4 |
| Shadab Khan | c Nuwan Thushara b Eshan Malinga | 0 | 2 | 0 | 0 | 0.0 |
| Mohammad Imran Randhawa | not out | 0 | 2 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Nuwan Thushara | 3 | 0 | 32 | 1 | 10.70 |
| Dushmantha Chameera | 3 | 0 | 40 | 1 | 13.30 |
| Eshan Malinga | 3.5 | 0 | 33 | 2 | 8.60 |
| Maheesh Theekshana | 4 | 0 | 36 | 2 | 9.00 |
| Dasun Shanaka | 2 | 0 | 16 | 0 | 8.00 |
| Dunith Wellalage | 3 | 0 | 26 | 0 | 8.70 |