📋 Pakistan vs Sri Lanka — Full Scorecard
Saturday, 31 October 2026odi
🏆 Finished
310/8
0 ov
Sri Lanka Inning 1
327/7
0 ov
Pakistan Inning 2
🏏 Sri Lanka
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Avishka Fernando | lbw | 38 | 49 | 3 | 1 | 77.5 |
| Kamindu Mendis | lbw | 131 | 128 | 12 | 2 | 102.3 |
| Kusal Mendis | c Salman Agha b - | 8 | 12 | 0 | 1 | 66.7 |
| Pavan Rathnayake | c Babar Azam b - | 77 | 65 | 8 | 0 | 118.5 |
| Dasun Shanaka | c Maaz Sadaqat b - | 17 | 9 | 2 | 1 | 188.9 |
| Janith Liyanage | c Maaz Sadaqat b - | 6 | 9 | 0 | 0 | 66.7 |
| Sahan Arachchige | c Faheem Ashraf b - | 15 | 12 | 2 | 0 | 125.0 |
| Dunith Wellalage | c Saad Baig b - | 3 | 4 | 0 | 0 | 75.0 |
| Maheesh Theekshana | not out | 9 | 8 | 0 | 1 | 112.5 |
| Asitha Fernando | not out | 6 | 5 | 1 | 0 | 120.0 |
| Dilshan Madushanka | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 10 | 0 | 50 | 2 | 5.00 |
| Naseem Shah | 10 | 0 | 80 | 2 | 8.00 |
| Arafat Minhas | 10 | 0 | 64 | 0 | 6.40 |
| Salman Agha | 7 | 0 | 44 | 2 | 6.28 |
| Haris Rauf | 10 | 1 | 60 | 2 | 6.00 |
| Faheem Ashraf | 3 | 0 | 23 | 0 | 7.66 |
🏏 Pakistan
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zaman | bowled | 127 | 99 | 11 | 6 | 128.3 |
| Maaz Sadaqat | c Pavan Rathnayake b - | 5 | 7 | 1 | 0 | 71.4 |
| Babar Azam | c Pavan Rathnayake b - | 0 | 5 | 0 | 0 | 0.0 |
| Saad Baig | c Maheesh Theekshana b - | 74 | 75 | 11 | 0 | 98.7 |
| Salman Agha | bowled | 17 | 25 | 0 | 0 | 68.0 |
| Hasan Nawaz | not out | 37 | 45 | 2 | 0 | 82.2 |
| Arafat Minhas | c Asitha Fernando b - | 61 | 31 | 3 | 4 | 196.8 |
| Faheem Ashraf | c Maheesh Theekshana b - | 0 | 1 | 0 | 0 | 0.0 |
| Shaheen Shah Afridi | not out | 6 | 3 | 0 | 1 | 200.0 |
| Haris Rauf | not out | 0 | 0 | 0 | 0 | 0.0 |
| Naseem Shah | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Asitha Fernando | 9 | 1 | 72 | 2 | 8.00 |
| Dilshan Madushanka | 9.3 | 1 | 63 | 3 | 6.63 |
| Maheesh Theekshana | 10 | 0 | 57 | 1 | 5.70 |
| Janith Liyanage | 2 | 0 | 15 | 0 | 7.50 |
| Sahan Arachchige | 1 | 0 | 9 | 0 | 9.00 |
| Dunith Wellalage | 10 | 0 | 58 | 1 | 5.80 |
| Dasun Shanaka | 7 | 0 | 57 | 0 | 8.14 |