📋 Nottinghamshire vs Hampshire — Full Scorecard
Tuesday, 8 September 2026📍 Trent Bridge, Nottinghamtest
🏆 Finished
352/10
0 ov
Nottinghamshire Inning 1
298/10
0 ov
Hampshire Inning 2
85/10
0 ov
Nottinghamshire Inning 3
118/10
0 ov
Hampshire Inning 4
🏏 Nottinghamshire
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed | c Ben Brown b - | 6 | 15 | 1 | 0 | 40.0 |
| Ben Slater | c Ben Brown b - | 8 | 22 | 1 | 0 | 36.4 |
| Freddie McCann | c Ben Brown b - | 1 | 11 | 0 | 0 | 9.1 |
| Joe Clarke | c Ben Brown b - | 105 | 166 | 13 | 0 | 63.3 |
| Jack Haynes | lbw | 48 | 46 | 8 | 2 | 104.3 |
| Mitchell Hay | c Ben Brown b - | 49 | 96 | 4 | 1 | 51.0 |
| Liam Patterson-White | c Scott Currie b - | 92 | 91 | 10 | 4 | 101.1 |
| Fraser Sheat | lbw | 5 | 18 | 0 | 0 | 27.8 |
| Olly Stone | c Ben Brown b - | 17 | 44 | 2 | 0 | 38.6 |
| Dillon Pennington | c Toby Albert b - | 20 | 24 | 4 | 0 | 83.3 |
| Tom Giles | not out | 1 | 7 | 0 | 0 | 14.3 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kyle Abbott | 22 | 4 | 82 | 4 | 3.72 |
| Eddie Jack | 16 | 1 | 82 | 1 | 5.12 |
| Scott Currie | 23.4 | 8 | 61 | 4 | 2.57 |
| Manny Lumsden | 12 | 0 | 80 | 1 | 6.66 |
| Felix Organ | 16 | 1 | 58 | 0 | 3.62 |
🏏 Hampshire
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Felix Organ | c Mitchell Hay b - | 6 | 18 | 0 | 0 | 33.3 |
| Nick Gubbins | lbw | 35 | 52 | 6 | 0 | 67.3 |
| Toby Albert | lbw | 31 | 65 | 5 | 0 | 47.7 |
| Jake Lehmann | not out | 133 | 247 | 14 | 0 | 53.8 |
| Joe Weatherley | lbw | 25 | 57 | 2 | 0 | 43.9 |
| Ben Brown | c Liam Patterson-White b - | 14 | 45 | 1 | 0 | 31.1 |
| Ben Mayes | c Mitchell Hay b - | 1 | 6 | 0 | 0 | 16.7 |
| Scott Currie | bowled | 35 | 143 | 4 | 0 | 24.5 |
| Eddie Jack | lbw | 3 | 25 | 0 | 0 | 12.0 |
| Kyle Abbott | lbw | 11 | 25 | 0 | 1 | 44.0 |
| Manny Lumsden | bowled | 4 | 17 | 1 | 0 | 23.5 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Olly Stone | 21.4 | 4 | 67 | 3 | 3.09 |
| Dillon Pennington | 26 | 2 | 60 | 3 | 2.30 |
| Fraser Sheat | 25 | 6 | 78 | 3 | 3.12 |
| Tom Giles | 17 | 2 | 61 | 1 | 3.58 |
| Liam Patterson-White | 25 | 6 | 31 | 0 | 1.24 |
| Freddie McCann | 2 | 1 | 2 | 0 | 1.00 |
🏏 Nottinghamshire
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed | c Ben Brown b - | 5 | 17 | 1 | 0 | 29.4 |
| Ben Slater | bowled | 2 | 28 | 0 | 0 | 7.1 |
| Freddie McCann | c Manny Lumsden b - | 4 | 9 | 1 | 0 | 44.4 |
| Joe Clarke | c Nick Gubbins b - | 37 | 65 | 5 | 0 | 56.9 |
| Jack Haynes | c Ben Brown b - | 6 | 15 | 1 | 0 | 40.0 |
| Mitchell Hay | c Ben Brown b - | 1 | 5 | 0 | 0 | 20.0 |
| Liam Patterson-White | c Joe Weatherley b - | 1 | 6 | 0 | 0 | 16.7 |
| Fraser Sheat | bowled | 16 | 25 | 0 | 1 | 64.0 |
| Olly Stone | c Ben Brown b - | 2 | 10 | 0 | 0 | 20.0 |
| Dillon Pennington | c Felix Organ b - | 10 | 11 | 1 | 1 | 90.9 |
| Tom Giles | not out | 1 | 4 | 0 | 0 | 25.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kyle Abbott | 9 | 3 | 19 | 0 | 2.11 |
| Eddie Jack | 7 | 3 | 17 | 3 | 2.42 |
| Scott Currie | 7 | 1 | 21 | 2 | 3.00 |
| Manny Lumsden | 8.5 | 1 | 36 | 5 | 4.07 |
🏏 Hampshire
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Felix Organ | c Dillon Pennington b - | 3 | 11 | 0 | 0 | 27.3 |
| Nick Gubbins | c Mitchell Hay b - | 5 | 6 | 1 | 0 | 83.3 |
| Toby Albert | caught | 1 | 12 | 0 | 0 | 8.3 |
| Jake Lehmann | c Mitchell Hay b - | 2 | 17 | 0 | 0 | 11.8 |
| Joe Weatherley | c Mitchell Hay b - | 8 | 17 | 1 | 0 | 47.0 |
| Ben Brown | c Freddie McCann b - | 8 | 7 | 2 | 0 | 114.3 |
| Ben Mayes | c Mitchell Hay b - | 25 | 43 | 4 | 0 | 58.1 |
| Scott Currie | not out | 44 | 105 | 4 | 0 | 41.9 |
| Eddie Jack | c Mitchell Hay b - | 0 | 2 | 0 | 0 | 0.0 |
| Kyle Abbott | lbw | 1 | 4 | 0 | 0 | 25.0 |
| Manny Lumsden | caught | 21 | 72 | 1 | 0 | 29.2 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Olly Stone | 14 | 4 | 28 | 6 | 2.00 |
| Dillon Pennington | 16 | 4 | 33 | 3 | 2.06 |
| Fraser Sheat | 10.2 | 1 | 32 | 1 | 3.09 |
| Tom Giles | 8 | 0 | 25 | 0 | 3.12 |
| Liam Patterson-White | 1 | 1 | 0 | 0 | 0.00 |