📋 Netherlands vs Namibia — Full Scorecard
Friday, 31 July 2026📍 Sportpark Maarschalkerweerd, Utrechtodi
🏆 Namibia
Toss: netherlands chose to bat
183/10
48.5 ov
netherlands Inning 1
186/4
41 ov
Netherlands,Namibia Inning 1
🏏 netherlands Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vikramjit Singh | c Michael van Lingen b Ruben Trumpelmann | 0 | 5 | 0 | 0 | 0.0 |
| Max O'Dowd | c Malan Kruger b Bernard Scholtz | 23 | 48 | 2 | 0 | 47.9 |
| Zach Lion-Cachet | lbw b Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0.0 |
| Bas de Leede | b Jack Brassell | 27 | 58 | 0 | 0 | 46.5 |
| Scott Edwards | not out | 67 | 85 | 3 | 1 | 78.8 |
| Ryan Klein | c Zane Green b Jack Brassell | 0 | 4 | 0 | 0 | 0.0 |
| Roelof van der Merwe | c Gerhard Erasmus b Jack Brassell | 26 | 33 | 2 | 0 | 78.8 |
| Kyle Klein | c Jan Nicol Loftie-Eaton b Bernard Scholtz | 11 | 29 | 0 | 0 | 37.9 |
| Tim Pringle | c Jan Frylinck b Ruben Trumpelmann | 4 | 14 | 0 | 0 | 28.6 |
| Aryan Dutt | c Gerhard Erasmus b Smit | 3 | 7 | 0 | 0 | 42.9 |
| Alexander Roy | b Gerhard Erasmus | 6 | 12 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 2 | 39 | 3 | 3.90 |
| JJ Smit | 10 | 0 | 38 | 1 | 3.80 |
| Bernard Scholtz | 10 | 1 | 27 | 2 | 2.70 |
| Jack Brassell | 10 | 1 | 41 | 3 | 4.10 |
| Jan Nicol Loftie-Eaton | 6 | 1 | 25 | 0 | 4.20 |
| Gerhard Erasmus | 2.5 | 0 | 10 | 1 | 3.50 |
🏏 Netherlands,Namibia Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael van Lingen | b Alexander Roy | 23 | 28 | 2 | 0 | 82.1 |
| Malan Kruger | c Zach Lion-Cachet b Roelof van der Merwe | 64 | 109 | 5 | 0 | 58.7 |
| Jan Frylinck | c Max O'Dowd b Tim Pringle | 68 | 75 | 6 | 1 | 90.7 |
| Louren Steenkamp | b Aryan Dutt | 6 | 18 | 0 | 0 | 33.3 |
| Jan Nicol Loftie-Eaton | not out | 4 | 6 | 0 | 0 | 66.7 |
| Gerhard Erasmus | not out | 10 | 10 | 1 | 1 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kyle Klein | 6 | 0 | 39 | 0 | 6.50 |
| Aryan Dutt | 10 | 2 | 39 | 1 | 3.90 |
| Tim Pringle | 9 | 0 | 41 | 1 | 4.60 |
| Alexander Roy | 4 | 0 | 8 | 1 | 2.00 |
| Zach Lion-Cachet | 5 | 0 | 31 | 0 | 6.20 |
| Roelof van der Merwe | 7 | 0 | 24 | 1 | 3.40 |