📋 Namibia vs South Africa — Full Scorecard
Sunday, 13 September 2026odi
🏆 Finished
136/10
0 ov
Namibia Inning 1
151/1
0 ov
South Africa Inning 2
🏏 Namibia
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael van Lingen | c Kwena Maphaka b - | 2 | 9 | 0 | 0 | 22.2 |
| Alexander Busing-Volschenk | run out | 31 | 68 | 4 | 0 | 45.6 |
| Jan Frylinck | bowled | 2 | 10 | 0 | 0 | 20.0 |
| Louren Steenkamp | bowled | 23 | 36 | 3 | 0 | 63.9 |
| Gerhard Erasmus | c Nqobani Mokoena b - | 3 | 4 | 0 | 0 | 75.0 |
| Jan Nicol Loftie-Eaton | lbw | 4 | 11 | 1 | 0 | 36.4 |
| Zane Green | c Bjorn Fortuin b - | 33 | 42 | 4 | 0 | 78.6 |
| Ruben Trumpelmann | c Eathan Bosch b - | 13 | 13 | 1 | 1 | 100.0 |
| Waldo Smith | bowled | 2 | 11 | 0 | 0 | 18.2 |
| Jack Brassell | c Connor Esterhuizen b - | 3 | 8 | 0 | 0 | 37.5 |
| Max Heingo | not out | 20 | 6 | 2 | 2 | 333.3 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kwena Maphaka | 5.2 | 0 | 18 | 2 | 3.37 |
| Corbin Bosch | 6 | 0 | 24 | 1 | 4.00 |
| Nqobani Mokoena | 5 | 0 | 15 | 0 | 3.00 |
| Bjorn Fortuin | 10 | 0 | 33 | 4 | 3.30 |
| Eathan Bosch | 5 | 0 | 20 | 0 | 4.00 |
| Nqabayomzi Peter | 5 | 0 | 39 | 2 | 7.80 |
🏏 South Africa
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jordan Hermann | bowled | 77 | 59 | 13 | 0 | 130.5 |
| Connor Esterhuizen | not out | 68 | 68 | 4 | 3 | 100.0 |
| Dewald Brevis | not out | 6 | 2 | 0 | 1 | 300.0 |
| Matthew Breetzke | not out | 0 | 0 | 0 | 0 | 0.0 |
| Jason Smith | not out | 0 | 0 | 0 | 0 | 0.0 |
| Corbin Bosch | not out | 0 | 0 | 0 | 0 | 0.0 |
| Eathan Bosch | not out | 0 | 0 | 0 | 0 | 0.0 |
| Bjorn Fortuin | not out | 0 | 0 | 0 | 0 | 0.0 |
| Nqobani Mokoena | not out | 0 | 0 | 0 | 0 | 0.0 |
| Nqabayomzi Peter | not out | 0 | 0 | 0 | 0 | 0.0 |
| Kwena Maphaka | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 25 | 0 | 6.25 |
| Jack Brassell | 6 | 0 | 36 | 0 | 6.00 |
| Gerhard Erasmus | 3 | 0 | 23 | 0 | 7.66 |
| Max Heingo | 4.3 | 0 | 32 | 0 | 7.11 |
| Jan Nicol Loftie-Eaton | 1 | 0 | 8 | 0 | 8.00 |
| Waldo Smith | 3 | 0 | 29 | 1 | 9.66 |