📋 Namibia vs Ireland — Full Scorecard
Friday, 30 October 2026odi
🏆 Finished
277/8
0 ov
Ireland Inning 1
161/10
0 ov
Namibia Inning 2
🏏 Ireland
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andy Balbirnie | c Louren Steenkamp b - | 19 | 34 | 1 | 1 | 55.9 |
| Tim Tector | c Louren Steenkamp b - | 73 | 81 | 7 | 3 | 90.1 |
| Cade Carmichael | bowled | 7 | 14 | 1 | 0 | 50.0 |
| Harry Tector | bowled | 15 | 43 | 0 | 0 | 34.9 |
| Lorcan Tucker | bowled | 28 | 33 | 3 | 0 | 84.8 |
| Curtis Campher | c Gerhard Erasmus b - | 66 | 50 | 2 | 6 | 132.0 |
| George Dockrell | not out | 47 | 34 | 4 | 2 | 138.2 |
| Jordan Neill | bowled | 14 | 6 | 0 | 2 | 233.3 |
| Jai Moondra | c Ruben Trumpelmann b - | 1 | 2 | 0 | 0 | 50.0 |
| Liam McCarthy | not out | 7 | 4 | 1 | 0 | 175.0 |
| Matthew Humphreys | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Bernard Scholtz | 10 | 1 | 58 | 1 | 5.80 |
| JJ Smit | 10 | 1 | 34 | 4 | 3.40 |
| Ruben Trumpelmann | 10 | 2 | 59 | 1 | 5.90 |
| Jack Brassell | 10 | 0 | 61 | 1 | 6.10 |
| Jan Nicol Loftie-Eaton | 7 | 0 | 49 | 0 | 7.00 |
| Gerhard Erasmus | 3 | 0 | 27 | 1 | 9.00 |
🏏 Namibia
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Louren Steenkamp | c Curtis Campher b - | 21 | 34 | 4 | 0 | 61.8 |
| Malan Kruger | c Lorcan Tucker b - | 0 | 3 | 0 | 0 | 0.0 |
| Jan Frylinck | c Andy Balbirnie b - | 4 | 13 | 1 | 0 | 30.8 |
| Alexander Busing-Volschenk | c Andy Balbirnie b - | 8 | 19 | 0 | 0 | 42.1 |
| Jan Nicol Loftie-Eaton | c Lorcan Tucker b - | 23 | 34 | 1 | 1 | 67.6 |
| Gerhard Erasmus | lbw | 1 | 10 | 0 | 0 | 10.0 |
| Zane Green | bowled | 45 | 58 | 3 | 0 | 77.6 |
| JJ Smit | c Lorcan Tucker b - | 3 | 12 | 0 | 0 | 25.0 |
| Ruben Trumpelmann | bowled | 40 | 34 | 3 | 3 | 117.6 |
| Bernard Scholtz | not out | 5 | 13 | 1 | 0 | 38.5 |
| Jack Brassell | c George Dockrell b - | 11 | 17 | 1 | 0 | 64.7 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jai Moondra | 10 | 1 | 26 | 6 | 2.60 |
| Jordan Neill | 8 | 1 | 28 | 1 | 3.50 |
| Liam McCarthy | 7 | 0 | 36 | 1 | 5.14 |
| Curtis Campher | 6 | 0 | 23 | 1 | 3.83 |
| Matthew Humphreys | 10 | 0 | 52 | 1 | 5.20 |