📋 Namibia vs Ireland — Full Scorecard
Tuesday, 27 October 2026📍 High Performance Oval, Windhoekodi
🏆 Namibia
Toss: namibia chose to bat
316/7
50 ov
namibia Inning 1
253/10
44.5 ov
Namibia,Ireland Inning 1
🏏 namibia Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Louren Steenkamp | c Lorcan Tucker b Jai Moondra | 13 | 19 | 3 | 0 | 68.4 |
| Malan Kruger | c and b Andy McBrine | 42 | 46 | 6 | 0 | 91.3 |
| Jan Frylinck | c (sub)Benjamin Calitz b Curtis Campher | 126 | 122 | 9 | 4 | 103.3 |
| Gerhard Erasmus | c George Dockrell b Gavin Hoey | 54 | 51 | 6 | 1 | 105.9 |
| Jan Nicol Loftie-Eaton | st Lorcan Tucker b Andy McBrine | 11 | 19 | 0 | 1 | 57.9 |
| Alexander Volschenk | c Lorcan Tucker b Curtis Campher | 36 | 26 | 2 | 3 | 138.5 |
| JJ Smit | run out (Liam McCarthy/Lorcan Tucker) | 12 | 11 | 1 | 0 | 109.1 |
| Ruben Trumpelmann | not out | 9 | 6 | 1 | 0 | 150.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jai Moondra | 10 | 0 | 49 | 1 | 4.90 |
| Liam McCarthy | 7 | 0 | 33 | 0 | 4.70 |
| Gavin Hoey | 10 | 0 | 81 | 1 | 8.10 |
| Andy McBrine | 10 | 1 | 53 | 2 | 5.30 |
| George Dockrell | 5 | 0 | 26 | 0 | 5.20 |
| Curtis Campher | 8 | 1 | 68 | 2 | 8.50 |
🏏 Namibia,Ireland Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Balbirnie | c Louren Steenkamp b Ruben Trumpelmann | 20 | 33 | 2 | 0 | 60.6 |
| Cade Carmichael | lbw b Bernard Scholtz | 0 | 3 | 0 | 0 | 0.0 |
| Lorcan Tucker | b Jack Brassell | 26 | 31 | 3 | 0 | 83.9 |
| Harry Tector | b Ruben Trumpelmann | 6 | 5 | 1 | 0 | 120.0 |
| Andy McBrine | c Jack Brassell b Bernard Scholtz | 30 | 31 | 1 | 2 | 96.8 |
| Curtis Campher | run out (Malan Kruger/Zane Green) | 106 | 86 | 11 | 3 | 123.3 |
| George Dockrell | c Louren Steenkamp b Jack Brassell | 25 | 49 | 0 | 0 | 51.0 |
| Gavin Hoey | run out (Gerhard Erasmus) | 21 | 21 | 1 | 1 | 100.0 |
| Jai Moondra | lbw b Gerhard Erasmus | 2 | 4 | 0 | 0 | 50.0 |
| Liam McCarthy | not out | 2 | 6 | 0 | 0 | 33.3 |
| Paul Stirling | abs hurt | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Bernard Scholtz | 10 | 0 | 31 | 2 | 3.10 |
| JJ Smit | 8.5 | 1 | 40 | 0 | 4.50 |
| Ruben Trumpelmann | 7 | 0 | 37 | 2 | 5.30 |
| Jack Brassell | 8 | 0 | 72 | 2 | 9.00 |
| Jan Nicol Loftie-Eaton | 6 | 0 | 44 | 0 | 7.30 |
| Gerhard Erasmus | 5 | 1 | 21 | 1 | 4.20 |