📋 Namibia vs Ireland — Full Scorecard
Saturday, 24 October 2026📍 Namibia Cricket Ground, Windhoekodi
🏆 Namibia
Toss: ireland chose to bowl
321/6
50 ov
Namibia Inning 1
290/10
47.3 ov
Ireland Inning 1
🏏 Namibia Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael van Lingen | c Paul Stirling b Curtis Campher | 22 | 31 | 4 | 0 | 71.0 |
| Louren Steenkamp | c Lorcan Tucker b Byron McDonough | 0 | 1 | 0 | 0 | 0.0 |
| Jan Frylinck | c Jai Moondra b Gavin Hoey | 76 | 90 | 6 | 2 | 84.4 |
| Gerhard Erasmus | not out | 156 | 125 | 14 | 4 | 124.8 |
| Jan Nicol Loftie-Eaton | c Paul Stirling b Gavin Hoey | 15 | 22 | 1 | 0 | 68.2 |
| Zane Green | c Paul Stirling b Gavin Hoey | 3 | 7 | 0 | 0 | 42.9 |
| Alexander Volschenk | c (sub)Jordan Neill b Jai Moondra | 30 | 20 | 3 | 1 | 150.0 |
| JJ Smit | not out | 3 | 4 | 0 | 0 | 75.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jai Moondra | 10 | 1 | 63 | 1 | 6.30 |
| Byron McDonough | 9 | 0 | 71 | 1 | 7.90 |
| Andy McBrine | 8 | 0 | 41 | 0 | 5.10 |
| Curtis Campher | 10 | 0 | 74 | 1 | 7.40 |
| Gavin Hoey | 10 | 0 | 53 | 3 | 5.30 |
| George Dockrell | 3 | 0 | 14 | 0 | 4.70 |
🏏 Ireland Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Balbirnie | run out ((sub)Malan Kruger/Zane Green) | 22 | 34 | 2 | 0 | 64.7 |
| Paul Stirling | lbw b Jack Brassell | 77 | 71 | 8 | 3 | 108.5 |
| Cade Carmichael | b Max Heingo | 12 | 22 | 1 | 0 | 54.5 |
| Harry Tector | b Jan Nicol Loftie-Eaton | 6 | 10 | 1 | 0 | 60.0 |
| Lorcan Tucker | c Smit b Jack Brassell | 0 | 5 | 0 | 0 | 0.0 |
| Curtis Campher | c Zane Green b Jack Brassell | 45 | 45 | 2 | 1 | 100.0 |
| George Dockrell | c Zane Green b Jack Brassell | 48 | 48 | 5 | 2 | 100.0 |
| Andy McBrine | run out (Gerhard Erasmus/Zane Green) | 7 | 9 | 1 | 0 | 77.8 |
| Gavin Hoey | c Jack Brassell b Gerhard Erasmus | 31 | 21 | 0 | 3 | 147.6 |
| Jai Moondra | c and b Gerhard Erasmus | 20 | 19 | 2 | 0 | 105.3 |
| Byron McDonough | not out | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| JJ Smit | 9 | 0 | 61 | 0 | 6.80 |
| Ruben Trumpelmann | 10 | 1 | 63 | 0 | 6.30 |
| Max Heingo | 8 | 0 | 48 | 1 | 6.00 |
| Jack Brassell | 10 | 0 | 52 | 4 | 5.20 |
| Jan Nicol Loftie-Eaton | 7 | 0 | 49 | 1 | 7.00 |
| Gerhard Erasmus | 3.3 | 0 | 13 | 2 | 3.70 |