📋 Namibia vs Ireland — Full Scorecard
Thursday, 22 October 2026📍 High Performance Oval, Windhoekodi
🏆 Ireland
Toss: namibia chose to bowl
229/9
50 ov
Ireland Inning 1
174/10
37.5 ov
Namibia Inning 1
🏏 Ireland Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Balbirnie | c Jack Brassell b Bernard Scholtz | 20 | 25 | 3 | 0 | 80.0 |
| Paul Stirling | c Michael van Lingen b Jan Nicol Loftie-Eaton | 56 | 71 | 8 | 1 | 78.9 |
| Cade Carmichael | lbw b Smit | 45 | 80 | 4 | 0 | 56.3 |
| Harry Tector | c Bernard Scholtz b Jan Nicol Loftie-Eaton | 28 | 42 | 1 | 1 | 66.7 |
| Lorcan Tucker | c Smit b Jan Nicol Loftie-Eaton | 28 | 36 | 2 | 1 | 77.8 |
| Curtis Campher | b Ruben Trumpelmann | 17 | 19 | 1 | 0 | 89.5 |
| George Dockrell | st Zane Green b Jan Nicol Loftie-Eaton | 0 | 7 | 0 | 0 | 0.0 |
| Andy McBrine | not out | 8 | 10 | 0 | 0 | 80.0 |
| Gavin Hoey | b Smit | 0 | 3 | 0 | 0 | 0.0 |
| Liam McCarthy | b Jack Brassell | 8 | 6 | 0 | 1 | 133.3 |
| Jai Moondra | not out | 2 | 1 | 0 | 0 | 200.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 0 | 41 | 1 | 4.10 |
| JJ Smit | 10 | 0 | 47 | 2 | 4.70 |
| Bernard Scholtz | 10 | 0 | 37 | 1 | 3.70 |
| Jack Brassell | 9 | 0 | 44 | 1 | 4.90 |
| Jan Nicol Loftie-Eaton | 9 | 0 | 36 | 4 | 4.00 |
| Waldo Smith | 2 | 0 | 13 | 0 | 6.50 |
🏏 Namibia Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael van Lingen | c Lorcan Tucker b Jai Moondra | 23 | 22 | 3 | 0 | 104.5 |
| Louren Steenkamp | c George Dockrell b Gavin Hoey | 26 | 38 | 4 | 1 | 68.4 |
| Jan Frylinck | c Lorcan Tucker b Gavin Hoey | 9 | 6 | 2 | 0 | 150.0 |
| Gerhard Erasmus | lbw b George Dockrell | 22 | 31 | 2 | 1 | 71.0 |
| Zane Green | b Curtis Campher | 4 | 7 | 0 | 0 | 57.1 |
| Jan Nicol Loftie-Eaton | run out (Harry Tector/Lorcan Tucker) | 9 | 21 | 0 | 0 | 42.9 |
| JJ Smit | c Curtis Campher b George Dockrell | 9 | 17 | 0 | 0 | 52.9 |
| Ruben Trumpelmann | b Liam McCarthy | 50 | 43 | 4 | 3 | 116.3 |
| Waldo Smith | c Andy McBrine b Gavin Hoey | 6 | 19 | 0 | 0 | 31.6 |
| Bernard Scholtz | b Jai Moondra | 1 | 5 | 0 | 0 | 20.0 |
| Jack Brassell | not out | 4 | 18 | 0 | 0 | 22.2 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jai Moondra | 8 | 0 | 27 | 2 | 3.40 |
| Liam McCarthy | 5.5 | 0 | 43 | 1 | 7.40 |
| Curtis Campher | 5 | 0 | 22 | 1 | 4.40 |
| Gavin Hoey | 9 | 0 | 29 | 3 | 3.20 |
| Andy McBrine | 6 | 0 | 25 | 0 | 4.20 |
| George Dockrell | 4 | 0 | 22 | 2 | 5.50 |