📋 Leicestershire vs Nottinghamshire — Full Scorecard
Sunday, 16 August 2026📍 Grace Road, Leicesterodi
🏆 Finished
284/7
0 ov
Leicestershire Inning 1
263/10
0 ov
Nottinghamshire Inning 2
🏏 Leicestershire
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stephen Eskinazi | st Kyle Verreynne b - | 14 | 27 | 1 | 0 | 51.9 |
| Rishi Patel | bowled | 14 | 14 | 1 | 1 | 100.0 |
| Rehan Ahmed | c Liam Patterson-White b - | 31 | 36 | 4 | 1 | 86.1 |
| Hamza Shaikh | bowled | 104 | 109 | 7 | 2 | 95.4 |
| Nick Kelly | bowled | 53 | 69 | 2 | 2 | 76.8 |
| Ben Cox | c Freddie McCann b - | 22 | 17 | 1 | 1 | 129.4 |
| Ben Green | c Freddie McCann b - | 11 | 9 | 1 | 0 | 122.2 |
| Ian Holland | not out | 29 | 16 | 3 | 0 | 181.3 |
| Tom Scriven | not out | 6 | 3 | 1 | 0 | 200.0 |
| Ajaz Patel | not out | 0 | 0 | 0 | 0 | 0.0 |
| Alex Green | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Brett Hutton | 7 | 0 | 38 | 1 | 5.42 |
| Dillon Pennington | 9 | 0 | 65 | 3 | 7.22 |
| Olly Stone | 10 | 0 | 68 | 1 | 6.80 |
| Liam Patterson-White | 10 | 0 | 52 | 2 | 5.20 |
| Farhan Ahmed | 10 | 0 | 50 | 0 | 5.00 |
| Freddie McCann | 4 | 0 | 20 | 0 | 5.00 |
🏏 Nottinghamshire
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Benjamin Martindale | lbw | 43 | 38 | 7 | 0 | 113.2 |
| Freddie McCann | run out | 64 | 83 | 6 | 1 | 77.1 |
| George Munsey | c Ian Holland b - | 7 | 29 | 0 | 0 | 24.1 |
| Haseeb Hameed | c Ben Cox b - | 54 | 47 | 5 | 1 | 114.9 |
| Kyle Verreynne | c Rehan Ahmed b - | 43 | 51 | 1 | 0 | 84.3 |
| Jack Haynes | c Ian Holland b - | 7 | 5 | 1 | 0 | 140.0 |
| Liam Patterson-White | c Hamza Shaikh b - | 20 | 16 | 2 | 1 | 125.0 |
| Farhan Ahmed | c Ian Holland b - | 21 | 19 | 2 | 0 | 110.5 |
| Dillon Pennington | c Hamza Shaikh b - | 1 | 3 | 0 | 0 | 33.3 |
| Olly Stone | not out | 2 | 3 | 0 | 0 | 66.7 |
| Brett Hutton | c Rishi Patel b - | 1 | 2 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ben Green | 4 | 0 | 33 | 0 | 8.25 |
| Ian Holland | 10 | 0 | 49 | 2 | 4.90 |
| Tom Scriven | 9 | 0 | 35 | 2 | 3.88 |
| Rehan Ahmed | 10 | 1 | 53 | 1 | 5.30 |
| Alex Green | 6 | 0 | 40 | 4 | 6.66 |
| Ajaz Patel | 10 | 0 | 66 | 0 | 6.60 |