📋 India vs West Indies — Full Scorecard
Wednesday, 14 October 2026📍 Rajiv Gandhi International Stadium, Hyderabadt20
🏆 West Indies
Toss: india chose to bowl
247/3
20 ov
West Indies Inning 1
223/9
19.3 ov
India Inning 1
🏏 West Indies Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shai Hope | not out | 102 | 50 | 4 | 9 | 204.0 |
| Jewel Andrew | lbw b Axar Patel | 21 | 16 | 2 | 1 | 131.3 |
| Shimron Hetmyer | c and b Prince Yadav | 33 | 12 | 4 | 2 | 275.0 |
| Rovman Powell | c Sanju Samson b Arshdeep Singh | 24 | 17 | 2 | 1 | 141.2 |
| Sherfane Rutherford | not out | 49 | 26 | 4 | 3 | 188.5 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mayank Yadav | 4 | 0 | 52 | 0 | 13.00 |
| Arshdeep Singh | 4 | 0 | 52 | 1 | 13.00 |
| Prince Yadav | 4 | 0 | 36 | 1 | 9.00 |
| Axar Patel | 4 | 0 | 45 | 1 | 11.20 |
| Naman Dhir | 1 | 0 | 19 | 0 | 19.00 |
| Nitish Kumar Reddy | 3 | 0 | 39 | 0 | 13.00 |
🏏 India Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson | c Shimron Hetmyer b Keemo Paul | 56 | 23 | 6 | 4 | 243.5 |
| Abhishek Sharma | c Shamar Springer b Gudakesh Motie | 29 | 24 | 3 | 1 | 120.8 |
| Ishan Kishan | c Jewel Andrew b Keemo Paul | 6 | 3 | 0 | 1 | 200.0 |
| Shreyas Iyer | c Jewel Andrew b Shamar Springer | 16 | 11 | 2 | 0 | 145.4 |
| Tilak Varma | c Rovman Powell b Romario Shepherd | 43 | 25 | 2 | 3 | 172.0 |
| Naman Dhir | st Shai Hope b Gudakesh Motie | 0 | 1 | 0 | 0 | 0.0 |
| Nitish Kumar Reddy | c Rovman Powell b Keemo Paul | 41 | 20 | 1 | 4 | 205.0 |
| Axar Patel | c Sherfane Rutherford b Keemo Paul | 3 | 5 | 0 | 0 | 60.0 |
| Prince Yadav | b Keemo Paul | 0 | 1 | 0 | 0 | 0.0 |
| Arshdeep Singh | retd hurt | 5 | 4 | 1 | 0 | 125.0 |
| Mayank Yadav | batting | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Roston Chase | 4 | 0 | 43 | 0 | 10.80 |
| Shamar Joseph | 2.3 | 0 | 47 | 0 | 18.80 |
| Romario Shepherd | 3 | 0 | 32 | 1 | 10.70 |
| Keemo Paul | 4 | 0 | 41 | 5 | 10.20 |
| Shamar Springer | 4 | 0 | 40 | 1 | 10.00 |
| Gudakesh Motie | 2 | 0 | 13 | 2 | 6.50 |