📋 India vs West Indies — Full Scorecard
Wednesday, 30 September 2026📍 Barsapara Cricket Stadium, Guwahatiodi
🏆 Finished
382/7
0 ov
West Indies Inning 1
384/2
0 ov
India Inning 2
🏏 West Indies
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| John Campbell | c Naman Dhir b - | 101 | 68 | 9 | 5 | 148.5 |
| Keacy Carty | c Naman Dhir b - | 9 | 10 | 2 | 0 | 90.0 |
| Shai Hope | c Auqib Nabi b - | 104 | 94 | 8 | 3 | 110.6 |
| Amir Jangoo | c Ruturaj Gaikwad b - | 114 | 77 | 13 | 3 | 148.1 |
| Sherfane Rutherford | c Yashasvi Jaiswal b - | 0 | 1 | 0 | 0 | 0.0 |
| Roston Chase | not out | 29 | 25 | 4 | 0 | 116.0 |
| Keemo Paul | c Virat Kohli b - | 3 | 8 | 0 | 0 | 37.5 |
| Alzarri Joseph | c Rohit Sharma b - | 8 | 10 | 1 | 0 | 80.0 |
| Shamar Joseph | not out | 14 | 8 | 1 | 1 | 175.0 |
| Jayden Seales | not out | 0 | 0 | 0 | 0 | 0.0 |
| Vitel Lawes | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Prasidh Krishna | 5 | 0 | 45 | 1 | 9.00 |
| Auqib Nabi | 8.5 | 0 | 84 | 0 | 9.50 |
| Gurnoor Brar | 10 | 0 | 96 | 2 | 9.60 |
| Naman Dhir | 6.1 | 0 | 38 | 0 | 6.16 |
| Ravindra Jadeja | 10 | 0 | 75 | 2 | 7.50 |
| Kuldeep Yadav | 10 | 0 | 65 | 2 | 6.50 |
🏏 India
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | lbw | 101 | 75 | 10 | 6 | 134.7 |
| Shubman Gill | not out | 223 | 133 | 26 | 8 | 167.7 |
| Virat Kohli | c Sherfane Rutherford b - | 29 | 19 | 3 | 1 | 152.6 |
| Ruturaj Gaikwad | not out | 31 | 37 | 2 | 0 | 83.8 |
| Ravindra Jadeja | not out | 0 | 0 | 0 | 0 | 0.0 |
| KL Rahul | not out | 0 | 0 | 0 | 0 | 0.0 |
| Naman Dhir | not out | 0 | 0 | 0 | 0 | 0.0 |
| Auqib Nabi | not out | 0 | 0 | 0 | 0 | 0.0 |
| Kuldeep Yadav | not out | 0 | 0 | 0 | 0 | 0.0 |
| Gurnoor Brar | not out | 0 | 0 | 0 | 0 | 0.0 |
| Prasidh Krishna | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jayden Seales | 8 | 0 | 78 | 1 | 9.75 |
| Alzarri Joseph | 8 | 0 | 89 | 0 | 11.12 |
| Shamar Joseph | 6 | 0 | 52 | 1 | 8.66 |
| Keemo Paul | 3 | 0 | 49 | 0 | 16.33 |
| Roston Chase | 8.3 | 0 | 63 | 0 | 7.41 |
| Vitel Lawes | 10 | 0 | 73 | 0 | 7.30 |