📋 India vs West Indies — Full Scorecard
Sunday, 27 September 2026📍 Greenfield International Stadium, Thiruvananthapuramodi
🏆 Finished
281/7
0 ov
West Indies Inning 1
294/2
0 ov
India Inning 2
🏏 West Indies
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| John Campbell | c Prasidh Krishna b - | 62 | 60 | 6 | 3 | 103.3 |
| Justin Greaves | lbw | 101 | 108 | 12 | 0 | 93.5 |
| Keacy Carty | c Shubman Gill b - | 13 | 31 | 0 | 0 | 41.9 |
| Shai Hope | c Ravindra Jadeja b - | 12 | 11 | 1 | 0 | 109.1 |
| Amir Jangoo | not out | 58 | 43 | 7 | 1 | 134.9 |
| Jewel Andrew | c Rohit Sharma b - | 0 | 1 | 0 | 0 | 0.0 |
| Roston Chase | bowled | 24 | 32 | 3 | 0 | 75.0 |
| Matthew Forde | c Naman Dhir b - | 7 | 12 | 0 | 0 | 58.3 |
| Gudakesh Motie | not out | 4 | 4 | 0 | 0 | 100.0 |
| Alzarri Joseph | not out | 0 | 0 | 0 | 0 | 0.0 |
| Jayden Seales | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Prasidh Krishna | 10 | 0 | 60 | 2 | 6.00 |
| Nitish Kumar Reddy | 5 | 0 | 45 | 1 | 9.00 |
| Gurnoor Brar | 10 | 0 | 60 | 0 | 6.00 |
| Ravindra Jadeja | 10 | 0 | 54 | 0 | 5.40 |
| Naman Dhir | 5 | 0 | 33 | 0 | 6.60 |
| Kuldeep Yadav | 10 | 1 | 40 | 4 | 4.00 |
🏏 India
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Jewel Andrew b - | 32 | 35 | 2 | 3 | 91.4 |
| Shubman Gill | c Jewel Andrew b - | 110 | 108 | 13 | 1 | 101.8 |
| Virat Kohli | not out | 139 | 88 | 10 | 9 | 157.9 |
| Ruturaj Gaikwad | not out | 13 | 19 | 0 | 0 | 68.4 |
| Ravindra Jadeja | not out | 0 | 0 | 0 | 0 | 0.0 |
| KL Rahul | not out | 0 | 0 | 0 | 0 | 0.0 |
| Naman Dhir | not out | 0 | 0 | 0 | 0 | 0.0 |
| Nitish Kumar Reddy | not out | 0 | 0 | 0 | 0 | 0.0 |
| Kuldeep Yadav | not out | 0 | 0 | 0 | 0 | 0.0 |
| Gurnoor Brar | not out | 0 | 0 | 0 | 0 | 0.0 |
| Prasidh Krishna | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jayden Seales | 7 | 0 | 32 | 0 | 4.57 |
| Matthew Forde | 5 | 0 | 39 | 0 | 7.80 |
| Alzarri Joseph | 9 | 1 | 81 | 1 | 9.00 |
| Gudakesh Motie | 10 | 0 | 66 | 0 | 6.60 |
| Roston Chase | 10 | 0 | 64 | 1 | 6.40 |
| Keacy Carty | 0.4 | 0 | 17 | 0 | 25.50 |