📋 Hong Kong — Full Scorecard
Thursday, 4 June 2026📍 Kolej Tuanku Ja'afar Cricket Oval, Mantint20
🏆 Hong Kong, China Women
Toss: qatar women chose to bowl
164/3
20 ov
Hong Kong Inning 1
81/10
17.2 ov
Inning 1
🏏 Hong Kong Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Natasha Miles | run out (Getrude Candiru) | 1 | 2 | 0 | 0 | 50.0 |
| Mariko Hill | retd out | 41 | 39 | 2 | 2 | 105.1 |
| Yasmin Daswani | not out | 84 | 64 | 11 | 0 | 131.3 |
| Kary Chan | c Getrude Candiru b Krisheta Sarvanakumar | 12 | 8 | 2 | 0 | 150.0 |
| Maryam Bibi | not out | 12 | 8 | 1 | 0 | 150.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shahreen Bahadur | 2 | 0 | 10 | 0 | 5.00 |
| Maria Theresa Jacob | 4 | 0 | 31 | 0 | 7.80 |
| Getrude Candiru | 4 | 0 | 31 | 0 | 7.80 |
| Jaza Mariy | 2 | 0 | 20 | 0 | 10.00 |
| Roshni Sebastian | 2 | 0 | 15 | 0 | 7.50 |
| Khadija Imtiaz | 2 | 0 | 15 | 0 | 7.50 |
| Krisheta Sarvanakumar | 2 | 0 | 22 | 1 | 11.00 |
| Aysha | 2 | 0 | 17 | 0 | 8.50 |
🏏 Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fatima Mukadam | c Kary Chan b Ruchitha Venkatesh | 8 | 15 | 1 | 0 | 53.3 |
| Shrutiben Rana | lbw b Alison Siu | 1 | 4 | 0 | 0 | 25.0 |
| Krisheta Sarvanakumar | c and b Kary Chan | 20 | 22 | 3 | 0 | 90.9 |
| Sargam Patel | run out (Natasha Miles) | 18 | 21 | 2 | 0 | 85.7 |
| Shahreen Bahadur | b Ruchitha Venkatesh | 13 | 20 | 0 | 0 | 65.0 |
| Aysha | b Kary Chan | 3 | 5 | 0 | 0 | 60.0 |
| Getrude Candiru | c Maryam Bibi b Kary Chan | 2 | 4 | 0 | 0 | 50.0 |
| Jaza Mariy | lbw b Maryam Bibi | 0 | 7 | 0 | 0 | 0.0 |
| Roshni Sebastian | run out (Joyleen Kaur) | 0 | 0 | 0 | 0 | 0.0 |
| Khadija Imtiaz | not out | 1 | 3 | 0 | 0 | 33.3 |
| Maria Theresa Jacob | c Yasmin Daswani b Maryam Bibi | 0 | 4 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Iqra Sahar | 3 | 0 | 15 | 0 | 5.00 |
| Alison Siu | 3 | 0 | 11 | 1 | 3.70 |
| Kary Chan | 4 | 1 | 17 | 3 | 4.20 |
| Ruchitha Venkatesh | 4 | 0 | 21 | 2 | 5.20 |
| Joyleen Kaur | 2 | 0 | 15 | 0 | 7.50 |
| Maryam Bibi | 1.2 | 0 | 2 | 2 | 1.50 |