📋 Guyana Amazon Warriors vs Trinbago Knight Riders — Full Scorecard
Friday, 11 September 2026📍 Providence Stadium, Guyanat20
🏆 Finished
121/8
0 ov
Trinbago Knight Riders Inning 1
114/4
0 ov
Guyana Amazon Warriors Inning 2
🏏 Trinbago Knight Riders
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Colin Munro | bowled | 26 | 16 | 4 | 1 | 162.5 |
| Alex Hales | c Glenn Phillips b - | 22 | 26 | 3 | 0 | 84.6 |
| Nicholas Pooran | bowled | 0 | 1 | 0 | 0 | 0.0 |
| Justin Greaves | bowled | 35 | 37 | 1 | 1 | 94.6 |
| Jyd Goolie | bowled | 4 | 10 | 0 | 0 | 40.0 |
| Sunil Narine | bowled | 7 | 5 | 1 | 0 | 140.0 |
| Kieron Pollard | c Shimron Hetmyer b - | 10 | 11 | 1 | 0 | 90.9 |
| Joshua Da Silva | c Veerasammy Permaul b - | 4 | 5 | 0 | 0 | 80.0 |
| Akeal Hosein | not out | 12 | 9 | 2 | 0 | 133.3 |
| Lahiru Kumara | not out | 1 | 1 | 0 | 0 | 100.0 |
| Usman Tariq | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Dwaine Pretorius | 3 | 0 | 24 | 1 | 8.00 |
| Shamar Joseph | 4 | 0 | 27 | 2 | 6.75 |
| Veerasammy Permaul | 4 | 0 | 19 | 0 | 4.75 |
| Mehidy Hasan Miraz | 4 | 0 | 23 | 4 | 5.75 |
| Imran Tahir | 4 | 0 | 21 | 1 | 5.25 |
| Romario Shepherd | 1 | 0 | 10 | 0 | 10.00 |
🏏 Guyana Amazon Warriors
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Glenn Phillips | bowled | 11 | 18 | 1 | 0 | 61.1 |
| Mavendra Dindyal | lbw | 19 | 14 | 1 | 2 | 135.7 |
| Shai Hope | not out | 42 | 35 | 1 | 2 | 120.0 |
| Shimron Hetmyer | c Justin Greaves b - | 28 | 19 | 0 | 3 | 147.4 |
| Mehidy Hasan Miraz | c Kieron Pollard b - | 2 | 14 | 0 | 0 | 14.3 |
| Quentin Sampson | not out | 12 | 12 | 2 | 0 | 100.0 |
| Romario Shepherd | not out | 0 | 0 | 0 | 0 | 0.0 |
| Shamar Joseph | not out | 0 | 0 | 0 | 0 | 0.0 |
| Dwaine Pretorius | not out | 0 | 0 | 0 | 0 | 0.0 |
| Imran Tahir | not out | 0 | 0 | 0 | 0 | 0.0 |
| Veerasammy Permaul | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sunil Narine | 4 | 1 | 13 | 1 | 3.25 |
| Akeal Hosein | 4 | 0 | 31 | 1 | 7.75 |
| Usman Tariq | 4 | 0 | 19 | 1 | 4.75 |
| Jyd Goolie | 1 | 0 | 10 | 0 | 10.00 |
| Lahiru Kumara | 4 | 0 | 30 | 1 | 7.50 |
| Justin Greaves | 1.4 | 0 | 21 | 0 | 12.60 |