📋 Gloucestershire vs Kent — Full Scorecard
Sunday, 26 July 2026📍 County Ground, Bristolodi
🏆 Gloucestershire
Toss: gloucestershire chose to bowl
208/10
48.4 ov
Kent Inning 1
212/4
36.1 ov
Gloucestershire Inning 1
🏏 Kent Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Dawkins | b Luke Charlesworth | 9 | 34 | 1 | 0 | 26.5 |
| Daniel Bell-Drummond | b Will Williams | 1 | 3 | 0 | 0 | 33.3 |
| Sam Northeast | c Bancroft b Aman Akram Rao | 84 | 107 | 4 | 1 | 78.5 |
| Harry Finch | b Daaryoush Ahmed | 8 | 24 | 1 | 0 | 33.3 |
| Chris Benjamin | c James Bracey b Luke Charlesworth | 20 | 33 | 1 | 0 | 60.6 |
| Jaydn Denly | c Jack Taylor b Oliver Price | 16 | 24 | 1 | 0 | 66.7 |
| Ekansh Singh | c James Bracey b Will Williams | 42 | 34 | 2 | 3 | 123.5 |
| Joey Evison | c Jack Taylor b Luke Charlesworth | 10 | 11 | 1 | 0 | 90.9 |
| Grant Stewart | c Jack Taylor b Will Williams | 4 | 7 | 0 | 0 | 57.1 |
| Matt Milnes | c Kamran Dhariwal b Daaryoush Ahmed | 6 | 9 | 0 | 0 | 66.7 |
| Matthew Parkinson | not out | 3 | 6 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Will Williams | 10 | 0 | 33 | 3 | 3.30 |
| Luke Charlesworth | 10 | 0 | 42 | 3 | 4.20 |
| Daaryoush Ahmed | 7.4 | 0 | 19 | 2 | 2.50 |
| Aman Akram Rao | 7 | 0 | 31 | 1 | 4.40 |
| Graeme van Buuren | 9 | 0 | 45 | 0 | 5.00 |
| Oliver Price | 3 | 0 | 17 | 1 | 5.70 |
| Jack Taylor | 2 | 0 | 18 | 0 | 9.00 |
🏏 Gloucestershire Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Bracey | c H Finch b Ekansh Singh | 83 | 82 | 8 | 4 | 101.2 |
| Cameron Bancroft | not out | 89 | 98 | 10 | 0 | 90.8 |
| Oliver Price | c Ekansh Singh b Jaydn Denly | 22 | 27 | 3 | 0 | 81.5 |
| Miles Hammond | c Ekansh Singh b Matthew Parkinson | 6 | 3 | 0 | 1 | 200.0 |
| Jack Taylor | c Benjamin b Jaydn Denly | 0 | 3 | 0 | 0 | 0.0 |
| Kamran Dhariwal | not out | 5 | 4 | 1 | 0 | 125.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matt Milnes | 5 | 1 | 16 | 0 | 3.20 |
| Grant Stewart | 6 | 0 | 37 | 0 | 6.20 |
| Joey Evison | 7 | 0 | 31 | 0 | 4.40 |
| Ekansh Singh | 6 | 0 | 31 | 1 | 5.20 |
| Matthew Parkinson | 8 | 0 | 60 | 1 | 7.50 |
| Jaydn Denly | 4.1 | 0 | 31 | 2 | 7.40 |