📋 Glasgow Cosmic vs Amsterdam Flames — Full Scorecard
Wednesday, 16 September 2026t20
🏆 Finished
122/10
0 ov
Glasgow Cosmic Inning 1
118/5
0 ov
Amsterdam Flames Inning 2
🏏 Glasgow Cosmic
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jason Roy | bowled | 17 | 23 | 0 | 1 | 73.9 |
| Finn Allen | c Scott Edwards b - | 0 | 1 | 0 | 0 | 0.0 |
| George Munsey | c Steven Smith b - | 51 | 45 | 3 | 4 | 113.3 |
| Liam Livingstone | c Jordan Neill b - | 44 | 27 | 2 | 3 | 163.0 |
| Richie Berrington | lbw | 1 | 6 | 0 | 0 | 16.7 |
| Matthew Cross | c Curtis Campher b - | 1 | 3 | 0 | 0 | 33.3 |
| Liam Naylor | bowled | 1 | 4 | 0 | 0 | 25.0 |
| Michael Leask | c Michael Bracewell b - | 0 | 1 | 0 | 0 | 0.0 |
| Reuben Wilson | c Tim David b - | 4 | 6 | 0 | 0 | 66.7 |
| Ali Khan | not out | 3 | 2 | 0 | 0 | 150.0 |
| Tymal Mills | c Tim David b - | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 27 | 3 | 6.75 |
| Aryan Dutt | 4 | 1 | 22 | 1 | 5.50 |
| Michael Bracewell | 4 | 1 | 20 | 1 | 5.00 |
| Tim Pringle | 4 | 0 | 33 | 0 | 8.25 |
| Curtis Campher | 2 | 0 | 17 | 1 | 8.50 |
| Bas de Leede | 1.5 | 0 | 6 | 4 | 3.27 |
🏏 Amsterdam Flames
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yuvraaj Samra | c Matthew Cross b - | 4 | 5 | 1 | 0 | 80.0 |
| Steven Smith | c Tymal Mills b - | 5 | 7 | 1 | 0 | 71.4 |
| Bas de Leede | c Matthew Cross b - | 11 | 11 | 2 | 0 | 100.0 |
| Curtis Campher | c George Munsey b - | 44 | 30 | 5 | 1 | 146.7 |
| Michael Bracewell | c Liam Naylor b - | 21 | 15 | 4 | 0 | 140.0 |
| Scott Edwards | not out | 20 | 19 | 2 | 0 | 105.3 |
| Tim David | not out | 13 | 9 | 0 | 1 | 144.4 |
| Tim Pringle | not out | 0 | 0 | 0 | 0 | 0.0 |
| Jordan Neill | not out | 0 | 0 | 0 | 0 | 0.0 |
| Aryan Dutt | not out | 0 | 0 | 0 | 0 | 0.0 |
| David Payne | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tymal Mills | 4 | 0 | 32 | 2 | 8.00 |
| Ali Khan | 3 | 0 | 31 | 1 | 10.33 |
| Reuben Wilson | 3 | 0 | 20 | 1 | 6.66 |
| Liam Livingstone | 4 | 0 | 26 | 1 | 6.50 |
| Michael Leask | 2 | 0 | 15 | 0 | 7.50 |