📋 England vs Sri Lanka — Full Scorecard
Tuesday, 15 September 2026t20
🏆 Finished
237/4
0 ov
England Inning 1
125/10
0 ov
Sri Lanka Inning 2
🏏 England
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jos Buttler | c Dunith Wellalage b - | 80 | 44 | 8 | 3 | 181.8 |
| Aneurin Donald | c Dasun Shanaka b - | 12 | 5 | 1 | 1 | 240.0 |
| Harry Brook | not out | 114 | 49 | 10 | 6 | 232.7 |
| Tom Banton | c Dasun Shanaka b - | 10 | 10 | 0 | 0 | 100.0 |
| Will Jacks | c Wanindu Hasaranga b - | 21 | 12 | 0 | 2 | 175.0 |
| Jordan Cox | not out | 0 | 0 | 0 | 0 | 0.0 |
| Jamie Overton | not out | 0 | 0 | 0 | 0 | 0.0 |
| Liam Dawson | not out | 0 | 0 | 0 | 0 | 0.0 |
| Adil Rashid | not out | 0 | 0 | 0 | 0 | 0.0 |
| Josh Tongue | not out | 0 | 0 | 0 | 0 | 0.0 |
| Sonny Baker | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Maheesh Theekshana | 2 | 0 | 27 | 0 | 13.50 |
| Dushmantha Chameera | 4 | 0 | 53 | 1 | 13.25 |
| Dunith Wellalage | 3 | 0 | 51 | 1 | 17.00 |
| Eshan Malinga | 4 | 0 | 41 | 1 | 10.25 |
| Wanindu Hasaranga | 4 | 0 | 34 | 1 | 8.50 |
| Dasun Shanaka | 3 | 0 | 42 | 0 | 14.00 |
🏏 Sri Lanka
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Jamie Overton b - | 12 | 11 | 0 | 1 | 109.1 |
| Kamil Mishara | bowled | 10 | 14 | 1 | 0 | 71.4 |
| Lahiru Udara | c Adil Rashid b - | 5 | 7 | 1 | 0 | 71.4 |
| Charith Asalanka | c Tom Banton b - | 10 | 9 | 1 | 0 | 111.1 |
| Dasun Shanaka | c Jos Buttler b - | 24 | 14 | 1 | 2 | 171.4 |
| Kamindu Mendis | c Harry Brook b - | 2 | 8 | 0 | 0 | 25.0 |
| Wanindu Hasaranga | bowled | 4 | 7 | 0 | 0 | 57.1 |
| Dunith Wellalage | c Jordan Cox b - | 33 | 21 | 4 | 2 | 157.1 |
| Maheesh Theekshana | bowled | 4 | 8 | 0 | 0 | 50.0 |
| Dushmantha Chameera | bowled | 8 | 10 | 0 | 1 | 80.0 |
| Eshan Malinga | not out | 13 | 5 | 1 | 1 | 260.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sonny Baker | 4 | 1 | 12 | 3 | 3.00 |
| Josh Tongue | 4 | 0 | 25 | 1 | 6.25 |
| Will Jacks | 2 | 0 | 21 | 1 | 10.50 |
| Liam Dawson | 3 | 0 | 23 | 2 | 7.66 |
| Adil Rashid | 3 | 0 | 31 | 1 | 10.33 |
| Jamie Overton | 3 | 0 | 20 | 2 | 6.66 |