📋 England vs Sri Lanka — Full Scorecard
Thursday, 29 October 2026odi
🏆 Finished
379/5
0 ov
England Inning 1
323/10
0 ov
Sri Lanka Inning 2
🏏 England
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Banton | bowled | 74 | 75 | 8 | 2 | 98.7 |
| Ben Duckett | c Asitha Fernando b - | 167 | 132 | 24 | 0 | 126.5 |
| Harry Brook | c Asitha Fernando b - | 44 | 34 | 3 | 2 | 129.4 |
| Will Jacks | bowled | 30 | 21 | 4 | 0 | 142.8 |
| Jordan Cox | c Sahan Arachchige b - | 43 | 27 | 3 | 1 | 159.3 |
| Sam Curran | not out | 21 | 12 | 1 | 1 | 175.0 |
| Joe Root | not out | 0 | 0 | 0 | 0 | 0.0 |
| Liam Dawson | not out | 0 | 0 | 0 | 0 | 0.0 |
| Gus Atkinson | not out | 0 | 0 | 0 | 0 | 0.0 |
| Sonny Baker | not out | 0 | 0 | 0 | 0 | 0.0 |
| Henry Crocombe | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Asitha Fernando | 10 | 1 | 63 | 2 | 6.30 |
| Dilshan Madushanka | 9 | 0 | 64 | 1 | 7.11 |
| Eshan Malinga | 10 | 0 | 101 | 1 | 10.10 |
| Dunith Wellalage | 10 | 0 | 75 | 0 | 7.50 |
| Sahan Arachchige | 2 | 0 | 18 | 0 | 9.00 |
| Janith Liyanage | 2 | 0 | 15 | 0 | 7.50 |
| Dasun Shanaka | 7 | 0 | 49 | 1 | 7.00 |
🏏 Sri Lanka
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kamindu Mendis | bowled | 4 | 11 | 1 | 0 | 36.4 |
| Avishka Fernando | c Will Jacks b - | 48 | 50 | 8 | 1 | 96.0 |
| Kusal Mendis | c Jordan Cox b - | 89 | 71 | 8 | 5 | 125.3 |
| Pavan Rathnayake | c Sonny Baker b - | 118 | 77 | 15 | 1 | 153.2 |
| Dasun Shanaka | lbw | 4 | 11 | 0 | 0 | 36.4 |
| Janith Liyanage | c Harry Brook b - | 27 | 17 | 1 | 3 | 158.8 |
| Sahan Arachchige | c Harry Brook b - | 30 | 24 | 4 | 0 | 125.0 |
| Dunith Wellalage | run out | 1 | 4 | 0 | 0 | 25.0 |
| Eshan Malinga | bowled | 1 | 4 | 0 | 0 | 25.0 |
| Asitha Fernando | c Tom Banton b - | 1 | 3 | 0 | 0 | 33.3 |
| Dilshan Madushanka | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Gus Atkinson | 9 | 1 | 63 | 0 | 7.00 |
| Sonny Baker | 9 | 0 | 75 | 2 | 8.33 |
| Sam Curran | 7.1 | 1 | 44 | 1 | 6.13 |
| Liam Dawson | 10 | 0 | 49 | 4 | 4.90 |
| Henry Crocombe | 3 | 0 | 27 | 1 | 9.00 |
| Will Jacks | 3 | 0 | 36 | 0 | 12.00 |
| Joe Root | 4 | 0 | 35 | 1 | 8.75 |