📋 England vs Pakistan — Full Scorecard
Wednesday, 9 September 2026📍 Edgbaston, Birminghamtest
🏆 Finished
113/10
0 ov
Pakistan Inning 1
408/10
0 ov
England Inning 2
406/10
0 ov
Pakistan Inning 3
121/2
0 ov
England Inning 4
🏏 Pakistan
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saim Ayub | lbw | 0 | 10 | 0 | 0 | 0.0 |
| Azan Awais | c Josh Tongue b - | 9 | 20 | 2 | 0 | 45.0 |
| Abdullah Shafique | c Dan Lawrence b - | 3 | 16 | 0 | 0 | 18.8 |
| Shan Masood | c Theo Wylie b - | 5 | 7 | 1 | 0 | 71.4 |
| Babar Azam | bowled | 7 | 18 | 1 | 0 | 38.9 |
| Saud Shakeel | bowled | 43 | 47 | 7 | 0 | 91.5 |
| Ghazi Ghori | lbw | 4 | 5 | 1 | 0 | 80.0 |
| Mohammad Imran | bowled | 5 | 14 | 0 | 0 | 35.7 |
| Razaullah | c Ben Duckett b - | 11 | 11 | 2 | 0 | 100.0 |
| Mohammad Abbas | c Harry Brook b - | 21 | 36 | 4 | 0 | 58.3 |
| Mohammad Ali | not out | 5 | 19 | 0 | 0 | 26.3 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ollie Robinson | 11 | 5 | 15 | 3 | 1.36 |
| Jofra Archer | 7.5 | 2 | 25 | 3 | 3.19 |
| Gus Atkinson | 5 | 1 | 31 | 0 | 6.20 |
| Josh Tongue | 10 | 1 | 42 | 4 | 4.20 |
🏏 England
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Duckett | c Babar Azam b - | 11 | 15 | 2 | 0 | 73.3 |
| Emilio Gay | bowled | 60 | 114 | 9 | 0 | 52.6 |
| Jordan Cox | lbw | 4 | 6 | 0 | 0 | 66.7 |
| Joe Root | lbw | 8 | 18 | 0 | 0 | 44.4 |
| Harry Brook | run out | 75 | 97 | 6 | 0 | 77.3 |
| Dan Lawrence | bowled | 65 | 82 | 9 | 0 | 79.3 |
| Jamie Smith | c Razaullah b - | 69 | 84 | 9 | 1 | 82.1 |
| Gus Atkinson | bowled | 19 | 36 | 4 | 0 | 52.8 |
| Ollie Robinson | c Shan Masood b - | 50 | 47 | 7 | 1 | 106.4 |
| Jofra Archer | not out | 32 | 27 | 1 | 2 | 118.5 |
| Josh Tongue | c Ghazi Ghori b - | 15 | 20 | 3 | 0 | 75.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohammad Abbas | 23 | 1 | 95 | 1 | 4.13 |
| Mohammad Ali | 19 | 2 | 92 | 2 | 4.84 |
| Razaullah | 23 | 0 | 148 | 4 | 6.43 |
| Mohammad Imran | 16 | 1 | 47 | 2 | 2.93 |
| Saim Ayub | 8 | 0 | 41 | 0 | 5.12 |
🏏 Pakistan
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saim Ayub | c Harry Brook b - | 0 | 1 | 0 | 0 | 0.0 |
| Azan Awais | c Jordan Cox b - | 59 | 84 | 10 | 0 | 70.2 |
| Abdullah Shafique | c Joe Root b - | 0 | 3 | 0 | 0 | 0.0 |
| Shan Masood | c Dan Lawrence b - | 95 | 148 | 12 | 0 | 64.2 |
| Babar Azam | c Jordan Cox b - | 76 | 103 | 11 | 1 | 73.8 |
| Saud Shakeel | c Emilio Gay b - | 29 | 59 | 3 | 0 | 49.1 |
| Ghazi Ghori | c Jordan Cox b - | 16 | 27 | 2 | 0 | 59.3 |
| Mohammad Imran | c Jordan Cox b - | 4 | 24 | 0 | 0 | 16.7 |
| Razaullah | st Jordan Cox b - | 81 | 63 | 4 | 9 | 128.6 |
| Mohammad Abbas | c Gus Atkinson b - | 42 | 67 | 5 | 2 | 62.7 |
| Mohammad Ali | not out | 4 | 5 | 1 | 0 | 80.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ollie Robinson | 23 | 8 | 54 | 2 | 2.34 |
| Jofra Archer | 22 | 1 | 120 | 1 | 5.45 |
| Gus Atkinson | 24 | 3 | 109 | 3 | 4.54 |
| Josh Tongue | 22 | 1 | 106 | 2 | 4.81 |
| Dan Lawrence | 4.4 | 0 | 17 | 2 | 3.64 |
| Harry Brook | 1 | 0 | 4 | 0 | 4.00 |
🏏 England
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Duckett | c Ghazi Ghori b - | 0 | 1 | 0 | 0 | 0.0 |
| Emilio Gay | lbw | 0 | 4 | 0 | 0 | 0.0 |
| Jordan Cox | not out | 59 | 76 | 8 | 0 | 77.6 |
| Joe Root | not out | 62 | 69 | 8 | 0 | 89.8 |
| Harry Brook | not out | 0 | 0 | 0 | 0 | 0.0 |
| Dan Lawrence | not out | 0 | 0 | 0 | 0 | 0.0 |
| Jamie Smith | not out | 0 | 0 | 0 | 0 | 0.0 |
| Gus Atkinson | not out | 0 | 0 | 0 | 0 | 0.0 |
| Jofra Archer | not out | 0 | 0 | 0 | 0 | 0.0 |
| Ollie Robinson | not out | 0 | 0 | 0 | 0 | 0.0 |
| Josh Tongue | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohammad Abbas | 8 | 1 | 27 | 2 | 3.37 |
| Razaullah | 5 | 0 | 39 | 0 | 7.80 |
| Mohammad Ali | 4 | 0 | 23 | 0 | 5.75 |
| Mohammad Imran | 4.2 | 0 | 24 | 0 | 5.53 |
| Saim Ayub | 3 | 0 | 17 | 0 | 5.66 |