📋 England vs India — Full Scorecard
Tuesday, 14 July 2026📍 Edgbaston, Birminghamodi
🏆 India
Toss: england chose to bat
258/10
47.5 ov
england Inning 1
262/4
45.2 ov
England,India Inning 1
🏏 england Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Duckett | c Jasprit Bumrah b Gurnoor Brar | 43 | 45 | 6 | 2 | 95.6 |
| Jacob Bethell | c Washington Sundar b Gurnoor Brar | 14 | 31 | 1 | 0 | 45.2 |
| Joe Root | not out | 76 | 76 | 6 | 1 | 100.0 |
| Harry Brook | c Rohit Sharma b Jasprit Bumrah | 1 | 3 | 0 | 0 | 33.3 |
| Jos Buttler | c Gurnoor Brar b Prasidh Krishna | 5 | 14 | 0 | 0 | 35.7 |
| Sam Curran | c KL Rahul b Prasidh Krishna | 0 | 3 | 0 | 0 | 0.0 |
| Will Jacks | c KL Rahul b Shivam Dube | 20 | 19 | 3 | 0 | 105.3 |
| Liam Dawson | c Rohit Sharma b Axar Patel | 68 | 83 | 6 | 1 | 81.9 |
| Jofra Archer | c Washington Sundar b Axar Patel | 12 | 6 | 1 | 1 | 200.0 |
| Adil Rashid | st KL Rahul b Axar Patel | 1 | 5 | 0 | 0 | 20.0 |
| Josh Tongue | b Axar Patel | 0 | 2 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jasprit Bumrah | 9 | 0 | 31 | 1 | 3.40 |
| Prasidh Krishna | 10 | 2 | 50 | 2 | 5.00 |
| Gurnoor Brar | 9 | 0 | 61 | 2 | 6.80 |
| Shivam Dube | 6 | 0 | 27 | 1 | 4.50 |
| Washington Sundar | 4 | 0 | 13 | 0 | 3.20 |
| Axar Patel | 9.5 | 0 | 62 | 4 | 6.30 |
🏏 England,India Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Harry Brook b Sam Curran | 11 | 21 | 1 | 0 | 52.4 |
| Shubman Gill | retd hurt | 80 | 75 | 11 | 1 | 106.7 |
| Virat Kohli | lbw b Jofra Archer | 5 | 6 | 1 | 0 | 83.3 |
| Shreyas Iyer | run out (Harry Brook) | 35 | 53 | 2 | 0 | 66.0 |
| Washington Sundar | not out | 52 | 63 | 4 | 1 | 82.5 |
| KL Rahul | b Josh Tongue | 1 | 3 | 0 | 0 | 33.3 |
| Axar Patel | not out | 57 | 52 | 5 | 1 | 109.6 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jofra Archer | 10 | 0 | 60 | 1 | 6.00 |
| Josh Tongue | 10 | 0 | 50 | 1 | 5.00 |
| Sam Curran | 10 | 0 | 55 | 1 | 5.50 |
| Adil Rashid | 5.2 | 0 | 34 | 0 | 6.40 |
| Jacob Bethell | 1 | 0 | 10 | 0 | 10.00 |
| Liam Dawson | 2 | 0 | 10 | 0 | 5.00 |
| Will Jacks | 7 | 0 | 43 | 0 | 6.10 |