📋 Easterns vs Border — Full Scorecard
Sunday, 20 September 2026odi
🏆 Finished
268/9
0 ov
Border Inning 1
272/3
0 ov
Easterns Inning 2
🏏 Border
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nathan Roux | c Chad Classen b - | 34 | 32 | 4 | 2 | 106.3 |
| Lihle Sizani | c Ronan Herrmann b - | 37 | 73 | 3 | 0 | 50.7 |
| Christiaan du Toit | st Ronan Herrmann b - | 103 | 88 | 5 | 4 | 117.0 |
| Riley Miller | lbw | 10 | 16 | 0 | 1 | 62.5 |
| Michael Copeland | bowled | 6 | 10 | 0 | 0 | 60.0 |
| Mncedisi Malika | c Sabelo Mabanga b - | 14 | 15 | 3 | 0 | 93.3 |
| Jan Coetzer | bowled | 13 | 22 | 0 | 0 | 59.1 |
| Makhaya Ntini | lbw | 14 | 19 | 0 | 0 | 73.7 |
| Alindile Mhletywa | not out | 28 | 17 | 2 | 1 | 164.7 |
| Sithembile Langa | lbw | 0 | 2 | 0 | 0 | 0.0 |
| Kgaudisa Molefe | not out | 9 | 7 | 1 | 0 | 128.6 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tumelo Simelane | 10 | 0 | 64 | 2 | 6.40 |
| Chad Classen | 7 | 1 | 37 | 1 | 5.28 |
| Amaan Khan | 9 | 0 | 50 | 2 | 5.55 |
| Jurie Snyman | 10 | 0 | 43 | 1 | 4.30 |
| Aryan Gopalan | 10 | 0 | 50 | 1 | 5.00 |
| Juan Lubbe | 4 | 0 | 26 | 2 | 6.50 |
🏏 Easterns
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ronan Herrmann | c Nathan Roux b - | 28 | 49 | 4 | 0 | 57.1 |
| Jurie Snyman | c Mncedisi Malika b - | 4 | 2 | 1 | 0 | 200.0 |
| Christopher Britz | c Christiaan du Toit b - | 132 | 136 | 9 | 4 | 97.0 |
| Kabelo Sekhukhune | not out | 80 | 85 | 5 | 1 | 94.1 |
| Dewan Marais | not out | 28 | 16 | 1 | 1 | 175.0 |
| Sabelo Mabanga | not out | 0 | 0 | 0 | 0 | 0.0 |
| Aryan Gopalan | not out | 0 | 0 | 0 | 0 | 0.0 |
| Juan Lubbe | not out | 0 | 0 | 0 | 0 | 0.0 |
| Amaan Khan | not out | 0 | 0 | 0 | 0 | 0.0 |
| Chad Classen | not out | 0 | 0 | 0 | 0 | 0.0 |
| Tumelo Simelane | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sithembile Langa | 7 | 0 | 40 | 0 | 5.71 |
| Makhaya Ntini | 5 | 0 | 27 | 1 | 5.40 |
| Kgaudisa Molefe | 10 | 0 | 71 | 2 | 7.10 |
| Jan Coetzer | 8.5 | 1 | 32 | 0 | 3.62 |
| Michael Copeland | 10 | 0 | 47 | 0 | 4.70 |
| Alindile Mhletywa | 7 | 0 | 59 | 0 | 8.42 |