📋 Derbyshire vs Kent — Full Scorecard
Tuesday, 8 September 2026📍 County Ground, Derbytest
🏆 Finished
253/10
0 ov
Derbyshire Inning 1
212/10
0 ov
Kent Inning 2
319/8
0 ov
Derbyshire Inning 3
236/10
0 ov
Kent Inning 4
🏏 Derbyshire
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came | c Zak Crawley b - | 0 | 1 | 0 | 0 | 0.0 |
| Muhammed Naeem | lbw | 12 | 40 | 1 | 0 | 30.0 |
| Matthew Montgomery | lbw | 0 | 1 | 0 | 0 | 0.0 |
| Wayne Madsen | lbw | 29 | 63 | 5 | 0 | 46.0 |
| Martin Andersson | not out | 129 | 190 | 15 | 0 | 67.9 |
| Luis Reece | c Chris Benjamin b - | 32 | 111 | 1 | 0 | 28.8 |
| Brooke Guest | lbw | 11 | 26 | 1 | 0 | 42.3 |
| Ben Aitchison | bowled | 1 | 6 | 0 | 0 | 16.7 |
| Brett Randell | c Ekansh Singh b - | 29 | 61 | 2 | 0 | 47.5 |
| Jack Morley | bowled | 10 | 31 | 1 | 0 | 32.3 |
| Shoaib Bashir | lbw | 0 | 2 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Hasan Mahmud | 15.5 | 4 | 30 | 4 | 1.89 |
| Grant Stewart | 16 | 4 | 39 | 0 | 2.43 |
| Khaled Ahmed | 18 | 4 | 73 | 3 | 4.05 |
| Ekansh Singh | 12 | 2 | 51 | 1 | 4.25 |
| Bertie Foreman | 24 | 2 | 65 | 2 | 2.70 |
| Tawanda Muyeye | 2 | 0 | 5 | 0 | 2.50 |
🏏 Kent
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Compton | c Shoaib Bashir b - | 4 | 5 | 1 | 0 | 80.0 |
| Zak Crawley | c Luis Reece b - | 6 | 29 | 0 | 0 | 20.7 |
| Bertie Foreman | lbw | 49 | 87 | 3 | 0 | 56.3 |
| Sam Northeast | lbw | 4 | 10 | 0 | 0 | 40.0 |
| Tawanda Muyeye | lbw | 34 | 72 | 2 | 0 | 47.2 |
| Daniel Bell-Drummond | bowled | 34 | 72 | 3 | 1 | 47.2 |
| Chris Benjamin | bowled | 3 | 11 | 0 | 0 | 27.3 |
| Ekansh Singh | c Wayne Madsen b - | 16 | 56 | 1 | 0 | 28.6 |
| Grant Stewart | bowled | 48 | 64 | 8 | 0 | 75.0 |
| Hasan Mahmud | c Wayne Madsen b - | 4 | 7 | 1 | 0 | 57.1 |
| Khaled Ahmed | not out | 10 | 27 | 2 | 0 | 37.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ben Aitchison | 21 | 5 | 58 | 4 | 2.76 |
| Brett Randell | 17 | 3 | 36 | 3 | 2.11 |
| Martin Andersson | 10.2 | 2 | 39 | 3 | 3.77 |
| Shoaib Bashir | 20 | 1 | 57 | 0 | 2.85 |
| Jack Morley | 5 | 0 | 22 | 0 | 4.40 |
🏏 Derbyshire
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came | c Ben Compton b - | 51 | 108 | 6 | 0 | 47.2 |
| Muhammed Naeem | c Chris Benjamin b - | 6 | 17 | 1 | 0 | 35.3 |
| Matthew Montgomery | c Chris Benjamin b - | 46 | 86 | 5 | 0 | 53.5 |
| Wayne Madsen | c Ekansh Singh b - | 0 | 10 | 0 | 0 | 0.0 |
| Martin Andersson | lbw | 50 | 63 | 6 | 1 | 79.4 |
| Luis Reece | caught | 53 | 107 | 2 | 1 | 49.5 |
| Brooke Guest | not out | 75 | 95 | 6 | 0 | 78.9 |
| Ben Aitchison | c Bertie Foreman b - | 29 | 48 | 1 | 1 | 60.4 |
| Brett Randell | c Khaled Ahmed b - | 2 | 3 | 0 | 0 | 66.7 |
| Jack Morley | not out | 7 | 7 | 1 | 0 | 100.0 |
| Shoaib Bashir | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Hasan Mahmud | 16 | 3 | 32 | 3 | 2.00 |
| Grant Stewart | 10 | 2 | 36 | 0 | 3.60 |
| Bertie Foreman | 29 | 3 | 122 | 2 | 4.20 |
| Khaled Ahmed | 18.4 | 3 | 64 | 0 | 3.42 |
| Ekansh Singh | 13 | 1 | 59 | 2 | 4.53 |
| Tawanda Muyeye | 4 | 0 | 14 | 1 | 3.50 |
🏏 Kent
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zak Crawley | c Martin Andersson b - | 4 | 15 | 0 | 0 | 26.7 |
| Ben Compton | c Brooke Guest b - | 4 | 18 | 0 | 0 | 22.2 |
| Sam Northeast | c Brooke Guest b - | 1 | 8 | 0 | 0 | 12.5 |
| Tawanda Muyeye | c Matthew Montgomery b - | 11 | 12 | 2 | 0 | 91.7 |
| Daniel Bell-Drummond | c Luis Reece b - | 12 | 15 | 2 | 0 | 80.0 |
| Chris Benjamin | bowled | 32 | 115 | 2 | 0 | 27.8 |
| Ekansh Singh | c Martin Andersson b - | 59 | 86 | 3 | 2 | 68.6 |
| Grant Stewart | lbw | 65 | 104 | 8 | 0 | 62.5 |
| Bertie Foreman | lbw | 38 | 148 | 4 | 0 | 25.7 |
| Hasan Mahmud | c Brooke Guest b - | 9 | 48 | 1 | 0 | 18.8 |
| Khaled Ahmed | not out | 1 | 5 | 0 | 0 | 20.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shoaib Bashir | 27 | 5 | 60 | 1 | 2.22 |
| Jack Morley | 22 | 3 | 59 | 0 | 2.68 |
| Ben Aitchison | 20 | 6 | 44 | 5 | 2.20 |
| Brett Randell | 14.3 | 4 | 39 | 3 | 2.68 |
| Martin Andersson | 6 | 2 | 13 | 1 | 2.16 |
| Matthew Montgomery | 5 | 1 | 20 | 0 | 4.00 |
| Luis Reece | 1 | 0 | 4 | 0 | 4.00 |