📋 Botswana vs Kenya — Full Scorecard
Thursday, 17 September 2026t20
🏆 Finished
207/5
0 ov
Kenya Inning 1
143/3
0 ov
Botswana Inning 2
🏏 Kenya
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rushab Patel | c Thatayaone Tshose b - | 26 | 18 | 4 | 1 | 144.4 |
| Dhiren Gondaria | not out | 93 | 52 | 6 | 6 | 178.8 |
| Gurdeep Singh | bowled | 20 | 11 | 1 | 2 | 181.8 |
| Sukhdeep Singh | c Boemo Kgosiemang b - | 16 | 9 | 3 | 0 | 177.8 |
| Brian Likavu | c Katlo Piet b - | 49 | 25 | 4 | 4 | 196.0 |
| Francis Mutua | c Phemelo Silas b - | 0 | 1 | 0 | 0 | 0.0 |
| Lucas Oluoch | not out | 3 | 4 | 0 | 0 | 75.0 |
| Shem Ngoche | not out | 0 | 0 | 0 | 0 | 0.0 |
| Vishil Patel | not out | 0 | 0 | 0 | 0 | 0.0 |
| Nitish Hirani | not out | 0 | 0 | 0 | 0 | 0.0 |
| Gerard Mwendwa | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tumelo Mpatane | 1 | 0 | 19 | 0 | 19.00 |
| Boemo Khumalo | 3 | 0 | 34 | 1 | 11.33 |
| Boemo Kgosiemang | 3 | 0 | 22 | 0 | 7.33 |
| Katlo Piet | 4 | 0 | 54 | 1 | 13.50 |
| Ryan Adams | 3 | 0 | 35 | 0 | 11.66 |
| Vinoo Balakrishnan | 2 | 0 | 21 | 0 | 10.50 |
| Thatayaone Tshose | 4 | 0 | 30 | 3 | 7.50 |
🏏 Botswana
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Monroux Kasselman | bowled | 74 | 47 | 5 | 7 | 157.4 |
| Vinoo Balakrishnan | not out | 54 | 52 | 5 | 0 | 103.8 |
| Valentine Mbazo | c Peter Langat b - | 5 | 9 | 0 | 0 | 55.5 |
| Botlhe Keganne | c Francis Mutua b - | 6 | 9 | 0 | 0 | 66.7 |
| Ryan Adams | not out | 4 | 4 | 0 | 0 | 100.0 |
| Thatayaone Tshose | not out | 0 | 0 | 0 | 0 | 0.0 |
| Phemelo Silas | not out | 0 | 0 | 0 | 0 | 0.0 |
| Katlo Piet | not out | 0 | 0 | 0 | 0 | 0.0 |
| Boemo Kgosiemang | not out | 0 | 0 | 0 | 0 | 0.0 |
| Boemo Khumalo | not out | 0 | 0 | 0 | 0 | 0.0 |
| Tumelo Mpatane | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Gerard Mwendwa | 4 | 0 | 34 | 0 | 8.50 |
| Shem Ngoche | 4 | 1 | 21 | 1 | 5.25 |
| Vishil Patel | 2 | 0 | 18 | 1 | 9.00 |
| Francis Mutua | 4 | 0 | 40 | 1 | 10.00 |
| Lucas Oluoch | 3 | 0 | 19 | 0 | 6.33 |
| Nitish Hirani | 3 | 0 | 18 | 0 | 6.00 |