📋 Birmingham Phoenix vs Trent Rockets — Full Scorecard
Friday, 24 July 2026📍 Edgbaston, Birminghamt20
🏆 Birmingham Phoenix
Toss: trent rockets chose to bowl
214/4
100 ov
Birmingham Phoenix Inning 1
204/7
100 ov
Trent Rockets Inning 1
🏏 Birmingham Phoenix Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joe Clarke | c Tom Banton b Calvin Harrison | 68 | 33 | 7 | 4 | 206.1 |
| Will Smeed | c Craig Overton b Calvin Harrison | 51 | 28 | 2 | 3 | 182.1 |
| Rehan Ahmed | c Finn Allen b Mohammad Amir | 48 | 25 | 2 | 5 | 192.0 |
| Donovan Ferreira | not out | 22 | 9 | 0 | 3 | 244.4 |
| Mitchell Owen | c Calvin Harrison b Lewis Gregory | 6 | 3 | 0 | 1 | 200.0 |
| Sean Dickson | not out | 8 | 2 | 0 | 1 | 400.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Craig Overton | 0 | 0 | 9 | 0 | 0.00 |
| Matt Henry | 0 | 0 | 48 | 0 | 0.00 |
| Mohammad Amir | 0 | 0 | 43 | 1 | 0.00 |
| Mitchell Santner | 0 | 0 | 39 | 0 | 0.00 |
| Calvin Harrison | 0 | 0 | 27 | 2 | 0.00 |
| Lewis Gregory | 0 | 0 | 42 | 1 | 0.00 |
🏏 Trent Rockets Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Duckett | c Joe Clarke b Scott Currie | 49 | 25 | 6 | 2 | 196.0 |
| Finn Allen | c Scott Currie b Usman Tariq | 43 | 17 | 6 | 3 | 252.9 |
| Tom Banton | c Sean Dickson b Scott Currie | 67 | 32 | 4 | 5 | 209.4 |
| Tim David | c Joe Clarke b Usman Tariq | 2 | 3 | 0 | 0 | 66.7 |
| Sam Billings | c Scott Currie b Ben Dwarshuis | 12 | 9 | 2 | 0 | 133.3 |
| Mitchell Santner | run out (Donovan Ferreira/Ben Dwarshuis) | 7 | 8 | 0 | 0 | 87.5 |
| Lewis Gregory | c and b Mitchell Owen | 1 | 2 | 0 | 0 | 50.0 |
| Craig Overton | not out | 4 | 3 | 0 | 0 | 133.3 |
| Calvin Harrison | not out | 12 | 2 | 0 | 2 | 600.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Saqib Mahmood | 0 | 0 | 45 | 0 | 0.00 |
| Ben Dwarshuis | 0 | 0 | 32 | 1 | 0.00 |
| Scott Currie | 0 | 0 | 40 | 2 | 0.00 |
| Usman Tariq | 0 | 0 | 36 | 2 | 0.00 |
| Rehan Ahmed | 0 | 0 | 21 | 0 | 0.00 |
| Mitchell Owen | 0 | 0 | 28 | 1 | 0.00 |