📋 Bangladesh vs Sri Lanka — Full Scorecard
Saturday, 3 October 2026t20
🏆 Finished
143/9
0 ov
Sri Lanka Inning 1
95/10
0 ov
Bangladesh Inning 2
🏏 Sri Lanka
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lasith Croospulle | c Yasir Ali b - | 2 | 5 | 0 | 0 | 40.0 |
| Sineth Jayawardena | bowled | 3 | 9 | 0 | 0 | 33.3 |
| Sohan de Livera | run out | 6 | 4 | 1 | 0 | 150.0 |
| Nuwanidu Fernando | c Litton Das b - | 1 | 2 | 0 | 0 | 50.0 |
| Sahan Arachchige | bowled | 33 | 37 | 3 | 0 | 89.2 |
| Ashen Bandara | c Mustafizur Rahman b - | 18 | 24 | 3 | 0 | 75.0 |
| Tharindu Ratnayake | c Rishad Hossain b - | 65 | 32 | 7 | 5 | 203.1 |
| Dushan Hemantha | c Tanzid Hasan b - | 2 | 3 | 0 | 0 | 66.7 |
| Wanuja Sahan | not out | 5 | 3 | 1 | 0 | 166.7 |
| Vijayakanth Viyaskanth | bowled | 6 | 2 | 0 | 1 | 300.0 |
| Nuwan Thushara | not out | 2 | 1 | 0 | 0 | 200.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mahedi Hasan | 4 | 0 | 19 | 2 | 4.75 |
| Al Islam | 4 | 0 | 18 | 1 | 4.50 |
| Nasum Ahmed | 2 | 0 | 8 | 0 | 4.00 |
| Rishad Hossain | 4 | 0 | 46 | 1 | 11.50 |
| Saif Hassan | 3 | 0 | 28 | 2 | 9.33 |
| Mustafizur Rahman | 3 | 0 | 43 | 2 | 14.33 |
🏏 Bangladesh
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saif Hassan | c Sohan de Livera b - | 0 | 6 | 0 | 0 | 0.0 |
| Tanzid Hasan | c Wanuja Sahan b - | 0 | 2 | 0 | 0 | 0.0 |
| Litton Das | bowled | 0 | 1 | 0 | 0 | 0.0 |
| Parvez Hossain Emon | c Sohan de Livera b - | 20 | 26 | 3 | 0 | 76.9 |
| Towhid Hridoy | c Nuwanidu Fernando b - | 11 | 6 | 2 | 0 | 183.3 |
| Yasir Ali | bowled | 21 | 16 | 2 | 1 | 131.3 |
| Mahedi Hasan | lbw | 0 | 1 | 0 | 0 | 0.0 |
| Rishad Hossain | c Wanuja Sahan b - | 10 | 5 | 1 | 1 | 200.0 |
| Nasum Ahmed | c Ashen Bandara b - | 26 | 28 | 2 | 1 | 92.8 |
| Al Islam | bowled | 4 | 8 | 0 | 0 | 50.0 |
| Mustafizur Rahman | not out | 3 | 6 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Nuwan Thushara | 4 | 1 | 18 | 2 | 4.50 |
| Tharindu Ratnayake | 3 | 0 | 18 | 2 | 6.00 |
| Vijayakanth Viyaskanth | 3 | 0 | 26 | 2 | 8.66 |
| Sahan Arachchige | 1.3 | 0 | 9 | 1 | 6.00 |
| Wanuja Sahan | 4 | 0 | 17 | 2 | 4.25 |
| Dushan Hemantha | 2 | 0 | 11 | 1 | 5.50 |