📋 Antigua and Barbuda Falcons vs Jamaica Kingsmen — Full Scorecard
Sunday, 20 September 2026📍 Kensington Oval, Bridgetown, Barbadost20
🏆 Finished
158/9
0 ov
Jamaica Kingsmen Inning 1
162/2
0 ov
Antigua and Barbuda Falcons Inning 2
🏏 Jamaica Kingsmen
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Maaz Sadaqat | c Joshua James b - | 114 | 58 | 8 | 9 | 196.6 |
| Kirk McKenzie | c Rahkeem Cornwall b - | 0 | 4 | 0 | 0 | 0.0 |
| Keacy Carty | c Shadab Khan b - | 9 | 8 | 1 | 0 | 112.5 |
| Saim Ayub | c Hasan Nawaz b - | 29 | 22 | 2 | 1 | 131.8 |
| Rovman Powell | c Shamar Springer b - | 0 | 3 | 0 | 0 | 0.0 |
| Romaine Morris | lbw | 0 | 3 | 0 | 0 | 0.0 |
| Hassan Khan | c Jayden Seales b - | 1 | 3 | 0 | 0 | 33.3 |
| Keemo Paul | st Amir Jangoo b - | 3 | 9 | 0 | 0 | 33.3 |
| Andre Russell | c Shadab Khan b - | 2 | 7 | 0 | 0 | 28.6 |
| Hunain Shah | not out | 0 | 3 | 0 | 0 | 0.0 |
| Vitel Lawes | not out | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jayden Seales | 2 | 0 | 18 | 1 | 9.00 |
| Alzarri Joseph | 4 | 0 | 27 | 2 | 6.75 |
| Rahkeem Cornwall | 3 | 0 | 35 | 0 | 11.66 |
| Joshua James | 2 | 0 | 36 | 0 | 18.00 |
| Shadab Khan | 4 | 0 | 28 | 1 | 7.00 |
| Sufyan Moqim | 4 | 0 | 14 | 4 | 3.50 |
| Shamar Springer | 1 | 0 | 10 | 1 | 10.00 |
🏏 Antigua and Barbuda Falcons
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahkeem Cornwall | bowled | 20 | 6 | 2 | 2 | 333.3 |
| Evin Lewis | bowled | 38 | 26 | 5 | 2 | 146.2 |
| Amir Jangoo | not out | 57 | 34 | 4 | 3 | 167.6 |
| Hasan Nawaz | not out | 47 | 35 | 3 | 3 | 134.3 |
| Moeen Ali | not out | 0 | 0 | 0 | 0 | 0.0 |
| Shadab Khan | not out | 0 | 0 | 0 | 0 | 0.0 |
| Shamar Springer | not out | 0 | 0 | 0 | 0 | 0.0 |
| Joshua James | not out | 0 | 0 | 0 | 0 | 0.0 |
| Alzarri Joseph | not out | 0 | 0 | 0 | 0 | 0.0 |
| Sufyan Moqim | not out | 0 | 0 | 0 | 0 | 0.0 |
| Jayden Seales | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Saim Ayub | 3 | 0 | 42 | 1 | 14.00 |
| Andre Russell | 2 | 0 | 16 | 0 | 8.00 |
| Hunain Shah | 2.1 | 0 | 26 | 0 | 12.00 |
| Keemo Paul | 3 | 0 | 18 | 0 | 6.00 |
| Vitel Lawes | 4 | 0 | 32 | 1 | 8.00 |
| Hassan Khan | 1 | 0 | 14 | 0 | 14.00 |
| Rovman Powell | 1.3 | 0 | 23 | 0 | 15.33 |