📋 Afghanistan vs Nepal — Full Scorecard
Friday, 25 September 2026t20
🏆 Finished
96/7
0 ov
Afghanistan Inning 1
94/5
0 ov
Nepal Inning 2
🏏 Afghanistan
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Akram | c Lokesh Bam b - | 2 | 8 | 0 | 0 | 25.0 |
| Hassan Eisakhil | bowled | 0 | 2 | 0 | 0 | 0.0 |
| Karim Janat | bowled | 9 | 9 | 2 | 0 | 100.0 |
| Faisal Khan Ahmadzai | c Dipendra Singh Airee b - | 30 | 33 | 2 | 1 | 90.9 |
| Najibullah Zadran | c Karan KC b - | 30 | 40 | 2 | 0 | 75.0 |
| Mohammad Ishaq | lbw | 7 | 10 | 1 | 0 | 70.0 |
| Darwish Rasooli | lbw | 0 | 1 | 0 | 0 | 0.0 |
| Nangeyalia Khan | not out | 17 | 15 | 3 | 0 | 113.3 |
| Abdollah Ahmadzai | not out | 1 | 2 | 0 | 0 | 50.0 |
| Faridoon Dawoodzai | not out | 0 | 0 | 0 | 0 | 0.0 |
| Arab Gul | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Lalit Rajbanshi | 4 | 0 | 13 | 3 | 3.25 |
| Karan KC | 1 | 0 | 9 | 0 | 9.00 |
| Kushal Malla | 1 | 0 | 2 | 0 | 2.00 |
| Dipendra Singh Airee | 4 | 0 | 21 | 0 | 5.25 |
| Sandeep Lamichhane | 4 | 0 | 18 | 0 | 4.50 |
| Kushal Bhurtel | 4 | 1 | 21 | 4 | 5.25 |
| Rohit Paudel | 2 | 0 | 14 | 0 | 7.00 |
🏏 Nepal
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | c Hassan Eisakhil b - | 0 | 2 | 0 | 0 | 0.0 |
| Aasif Sheikh | c Darwish Rasooli b - | 2 | 4 | 0 | 0 | 50.0 |
| Sundeep Jora | run out | 34 | 35 | 3 | 1 | 97.1 |
| Kushal Malla | run out | 9 | 12 | 1 | 0 | 75.0 |
| Rohit Paudel | not out | 33 | 32 | 4 | 0 | 103.1 |
| Dipendra Singh Airee | c Najibullah Zadran b - | 15 | 18 | 0 | 0 | 83.3 |
| Gulsan Jha | not out | 1 | 1 | 0 | 0 | 100.0 |
| Lokesh Bam | not out | 0 | 0 | 0 | 0 | 0.0 |
| Sandeep Lamichhane | not out | 0 | 0 | 0 | 0 | 0.0 |
| Lalit Rajbanshi | not out | 0 | 0 | 0 | 0 | 0.0 |
| Karan KC | not out | 0 | 0 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Faridoon Dawoodzai | 3 | 0 | 10 | 1 | 3.33 |
| Nangeyalia Khan | 4 | 0 | 30 | 0 | 7.50 |
| Abdollah Ahmadzai | 3 | 0 | 15 | 1 | 5.00 |
| Karim Janat | 3 | 0 | 25 | 0 | 8.33 |
| Arab Gul | 3.2 | 0 | 13 | 1 | 3.90 |
| Najibullah Zadran | 1 | 0 | 9 | 0 | 9.00 |