📋 Sri Lanka A vs India A — Full Scorecard
Thursday, 2 July 2026📍 Galle International Stadium, Galletest
🏆 No Winner
Toss: india a chose to bowl
366/10
110 ov
Sri Lanka A Inning 1
368/3
95 ov
India A Inning 1
🏏 Sri Lanka A Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pawantha Weerasinghe | c Dhruv Jurel b Gurnoor Brar | 39 | 67 | 2 | 1 | 58.2 |
| Sohan de Livera | c Devdutt Padikkal b Yash Thakur | 28 | 50 | 3 | 0 | 56.0 |
| Nuwanidu Fernando | c Devdutt Padikkal b Saransh Jain | 44 | 65 | 4 | 0 | 67.7 |
| Ashen Bandara | c Dhruv Jurel b Yash Thakur | 34 | 63 | 1 | 2 | 54.0 |
| Sahan Arachchige | b Gurnoor Brar | 127 | 207 | 13 | 2 | 61.4 |
| Anjala Bandara | b Saransh Jain | 42 | 96 | 3 | 0 | 43.8 |
| Chamika Gunasekara | c Dhruv Jurel b Gurnoor Brar | 13 | 44 | 2 | 0 | 29.6 |
| Keshara Nuwantha | c Auqib Nabi b Saransh Jain | 1 | 20 | 0 | 0 | 5.0 |
| Dilum Sudeera | lbw b Saransh Jain | 20 | 49 | 2 | 0 | 40.8 |
| Dulaj Samuditha | batting | 2 | 3 | 0 | 0 | 66.7 |
| Asanka Manoj | b Gurnoor Brar | 4 | 2 | 1 | 0 | 200.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Gurnoor Brar | 22 | 2 | 77 | 4 | 3.50 |
| Auqib Nabi Dar | 18 | 4 | 59 | 0 | 3.30 |
| Saransh Jain | 30 | 2 | 92 | 4 | 3.10 |
| Yash Thakur | 20 | 5 | 46 | 2 | 2.30 |
| Zeeshan Ansari | 19 | 0 | 76 | 0 | 4.00 |
| Shaik Rasheed | 1 | 0 | 10 | 0 | 10.00 |
🏏 India A Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Sudharsan | b Dilum Sudeera | 168 | 267 | 22 | 0 | 62.9 |
| Aman Mokhade | c Pawantha Weerasinghe b Keshara Nuwantha | 38 | 48 | 6 | 0 | 79.2 |
| Devdutt Padikkal | c Pawantha Weerasinghe b Keshara Nuwantha | 94 | 152 | 11 | 0 | 61.8 |
| Ruturaj Gaikwad | retd hurt | 13 | 42 | 0 | 0 | 30.9 |
| Dhruv Jurel | batting | 34 | 66 | 3 | 0 | 51.5 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Dulaj Samuditha | 9 | 1 | 47 | 0 | 5.20 |
| Chamika Gunasekara | 14 | 2 | 65 | 0 | 4.60 |
| Asanka Manoj | 12 | 0 | 71 | 0 | 5.90 |
| Keshara Nuwantha | 32 | 3 | 95 | 2 | 3.00 |
| Dilum Sudeera | 23 | 2 | 59 | 1 | 2.60 |
| Nuwanidu Fernando | 1 | 0 | 1 | 0 | 1.00 |
| Pawantha Weerasinghe | 3 | 0 | 15 | 0 | 5.00 |
| Sahan Arachchige | 1 | 0 | 8 | 0 | 8.00 |