📋 Glamorgan vs Sussex — Full Scorecard
Wednesday, 22 July 2026📍 The Gnoll Cricket Ground, Neath, Walesodi
🏆 Glamorgan
Toss: sussex chose to bowl
295/8
50 ov
Glamorgan Inning 1
283/8
50 ov
Sussex Inning 1
🏏 Glamorgan Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Edward Byrom | c D Ibrahim b Goodman | 13 | 8 | 2 | 0 | 162.5 |
| Callum Rhys Nicholls | c Charlie Tear b FJ Hudson-Prentice | 13 | 19 | 3 | 0 | 68.4 |
| Henry Hurle | b Toby Munt | 9 | 20 | 2 | 0 | 45.0 |
| William Smale | lbw b FJ Hudson-Prentice | 0 | 5 | 0 | 0 | 0.0 |
| Hope-Bell | c Charlie Tear b FJ Hudson-Prentice | 123 | 118 | 15 | 1 | 104.2 |
| Daniel Douthwaite | c Charlie Tear b Toby Munt | 6 | 9 | 1 | 0 | 66.7 |
| Alex Horton | c D Ibrahim b FJ Hudson-Prentice | 122 | 119 | 12 | 4 | 102.5 |
| Timm van der Gugten | not out | 1 | 1 | 0 | 0 | 100.0 |
| Andy Gorvin | c Jack Carson b FJ Hudson-Prentice | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Fynn Hudson-Prentice | 10 | 1 | 62 | 5 | 6.20 |
| Dominic Goodman | 9 | 1 | 45 | 1 | 5.00 |
| Tom Price | 9 | 0 | 57 | 0 | 6.30 |
| Toby Munt | 7 | 0 | 42 | 2 | 6.00 |
| Troy Henry | 4 | 0 | 29 | 0 | 7.20 |
| Robert Kirtley | 3 | 0 | 14 | 0 | 4.70 |
| Jack Carson | 8 | 0 | 45 | 0 | 5.60 |
🏏 Sussex Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Charlie Tear | c William Smale b Timm van der Gugten | 6 | 13 | 0 | 0 | 46.1 |
| George Thomas | lbw b Daniel Douthwaite | 23 | 42 | 3 | 0 | 54.8 |
| Tom Price | lbw b Romano Franco | 55 | 58 | 9 | 0 | 94.8 |
| Danial Ibrahim | lbw b Daniel Douthwaite | 1 | 2 | 0 | 0 | 50.0 |
| Jack Leaning | b Daniel Douthwaite | 6 | 11 | 0 | 0 | 54.5 |
| Fynn Hudson-Prentice | b Romano Franco | 63 | 70 | 4 | 3 | 90.0 |
| Jack Carson | c Hope-Bell b Daniel Douthwaite | 81 | 72 | 6 | 3 | 112.5 |
| Toby Munt | not out | 26 | 26 | 1 | 0 | 100.0 |
| Dominic Goodman | c Daniel Douthwaite b Andy Gorvin | 1 | 3 | 0 | 0 | 33.3 |
| Troy Henry | not out | 8 | 3 | 0 | 1 | 266.7 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Timm van der Gugten | 10 | 2 | 21 | 1 | 2.10 |
| Jamie McIlroy | 10 | 0 | 54 | 0 | 5.40 |
| Daniel Douthwaite | 10 | 0 | 54 | 4 | 5.40 |
| Andy Gorvin | 10 | 1 | 81 | 1 | 8.10 |
| Romano Franco | 10 | 0 | 69 | 2 | 6.90 |