📋 Czech Republic vs Luxembourg — Full Scorecard
Sunday, 28 June 2026📍 Scott Page Field, Vinor, Praguet20
🏆 Czech Republic
Toss: luxembourg chose to bowl
224/8
20 ov
Czech Republic Inning 1
187/8
20 ov
Luxembourg Inning 1
🏏 Czech Republic Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ratul Khan | lbw b Packard | 13 | 13 | 2 | 0 | 100.0 |
| Sahil Grover | b Milad Momand | 116 | 55 | 13 | 6 | 210.9 |
| Sabawoon Davizi | c Jatin Madan b Packard | 45 | 25 | 5 | 2 | 180.0 |
| Sazib Bhuiyan | b Jatin Madan | 13 | 5 | 0 | 2 | 260.0 |
| Sudesh Wickramasekara | b Vikram Vijh | 2 | 3 | 0 | 0 | 66.7 |
| Ritik Tomar | c (sub)Marcus Cope b Kamal Soukhiya | 13 | 8 | 1 | 1 | 162.5 |
| Divyendra Singh | lbw b Kamal Soukhiya | 0 | 1 | 0 | 0 | 0.0 |
| Rhuturaj Magare | run out (Milad Momand) | 0 | 1 | 0 | 0 | 0.0 |
| Saqlain Mukhtar | not out | 4 | 4 | 0 | 0 | 100.0 |
| Davidson Ramani | not out | 3 | 5 | 0 | 0 | 60.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jatin Madan | 4 | 0 | 46 | 1 | 11.50 |
| Kamal Soukhiya | 4 | 0 | 19 | 2 | 4.80 |
| Milad Momand | 4 | 0 | 65 | 1 | 16.20 |
| Ed Packard | 4 | 0 | 39 | 2 | 9.80 |
| Vikram Vijh | 4 | 0 | 51 | 1 | 12.80 |
🏏 Luxembourg Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Timothy Barker | c Ratul Khan b Davidson Ramani | 0 | 2 | 0 | 0 | 0.0 |
| Girish Venkateswaran | c Sazib Bhuiyan b Saqlain Mukhtar | 8 | 6 | 1 | 0 | 133.3 |
| William Cope | c Ritik Tomar b Saqlain Mukhtar | 51 | 20 | 8 | 2 | 255.0 |
| Asgar Ali | b Sudesh Wickramasekara | 9 | 7 | 1 | 0 | 128.6 |
| Shiv Karan Gill | c Divyendra Singh b Sudesh Wickramasekara | 4 | 6 | 0 | 0 | 66.7 |
| Vikram Vijh | b Rhuturaj Magare | 48 | 24 | 4 | 3 | 200.0 |
| Ed Packard | c Divyendra Singh b Sabawoon Davizi | 17 | 17 | 0 | 1 | 100.0 |
| Anoop Orsu | not out | 23 | 25 | 2 | 0 | 92.0 |
| Kamal Soukhiya | c Neeraj Tyagi b Sabawoon Davizi | 2 | 2 | 0 | 0 | 100.0 |
| Jatin Madan | not out | 12 | 11 | 1 | 0 | 109.1 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Davidson Ramani | 3 | 0 | 37 | 1 | 12.30 |
| Neeraj Tyagi | 2 | 0 | 31 | 0 | 15.50 |
| Saqlain Mukhtar | 2 | 0 | 22 | 2 | 11.00 |
| Sudesh Wickramasekara | 4 | 0 | 26 | 2 | 6.50 |
| Sazib Bhuiyan | 1 | 0 | 11 | 0 | 11.00 |
| Rhuturaj Magare | 4 | 0 | 42 | 1 | 10.50 |
| Sabawoon Davizi | 4 | 0 | 17 | 2 | 4.20 |