📋 Bundelkhand Bulls vs Ujjain Falcons — Full Scorecard
Sunday, 21 June 2026📍 Holkar Stadium, Indoret20
🏆 Ujjain Falcons
Toss: bundelkhand bulls chose to bat
160/10
19.5 ov
bundelkhand bulls Inning 1
166/6
19.1 ov
Bundelkhand Bulls,Ujjain Falcons Inning 1
🏏 bundelkhand bulls Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kushagra Wadhwa | b Masoom Raza Kaif | 12 | 13 | 0 | 1 | 92.3 |
| Abhishek Pathak | c Ankur Singh Chauhan b Aryan Pandey | 36 | 14 | 4 | 3 | 257.1 |
| Shivang Kumar | c Ojaswa Yadav b Masoom Raza Kaif | 30 | 19 | 2 | 2 | 157.9 |
| Vikrant Bhadoriya | c and b Masoom Raza Kaif | 22 | 23 | 1 | 0 | 95.7 |
| Parth Goswami | c Ojaswa Yadav b Vishesh Mudgal | 12 | 15 | 0 | 0 | 80.0 |
| Rudransh Singh | run out (Rishi Miglani) | 14 | 11 | 2 | 0 | 127.3 |
| Gautam Joshi | lbw b Aryan Pandey | 16 | 11 | 2 | 0 | 145.4 |
| Bhumesh Muzalda | c Ojaswa Yadav b Madhav Tiwari | 11 | 7 | 0 | 1 | 157.1 |
| Anant Dubey | not out | 2 | 4 | 0 | 0 | 50.0 |
| Omkar Nath Singh | b Aryan Pandey | 0 | 1 | 0 | 0 | 0.0 |
| Harshit Parsai | c Darshan Rathore b Aryan Pandey | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Rishi Miglani | 4 | 0 | 42 | 0 | 10.50 |
| Madhav Tiwari | 4 | 0 | 46 | 1 | 11.50 |
| Aryan Pandey | 2.5 | 0 | 16 | 4 | 5.60 |
| Masoom Raza Kaif | 4 | 0 | 19 | 3 | 4.80 |
| Naveen Nagle | 3 | 0 | 21 | 0 | 7.00 |
| Vishesh Mudgal | 2 | 0 | 15 | 1 | 7.50 |
🏏 Bundelkhand Bulls,Ujjain Falcons Inning 1
Batting
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chanchal Rathore | c Parth Goswami b Rudransh Singh | 63 | 50 | 7 | 2 | 126.0 |
| Rishi Miglani | c Omkar Nath Singh b Harshit Parsai | 1 | 3 | 0 | 0 | 33.3 |
| Yash Dubey | b Harshit Parsai | 0 | 2 | 0 | 0 | 0.0 |
| Madhav Tiwari | c Parth Goswami b Harshit Parsai | 20 | 10 | 0 | 3 | 200.0 |
| Ojaswa Yadav | c Gautam Joshi b Shivang Kumar | 38 | 29 | 2 | 2 | 131.0 |
| Aryan Pandey | c Parth Goswami b Rudransh Singh | 24 | 16 | 1 | 2 | 150.0 |
| Ankur Singh Chauhan | not out | 5 | 2 | 1 | 0 | 250.0 |
| Darshan Rathore | not out | 9 | 4 | 0 | 1 | 225.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Anant Dubey | 3 | 0 | 31 | 0 | 10.30 |
| Harshit Parsai | 4 | 0 | 27 | 3 | 6.80 |
| Bhumesh Muzalda | 3.1 | 0 | 29 | 0 | 9.20 |
| Shivang Kumar | 4 | 0 | 28 | 1 | 7.00 |
| Omkar Nath Singh | 2 | 0 | 20 | 0 | 10.00 |
| Abhishek Pathak | 2 | 0 | 22 | 0 | 11.00 |
| Rudransh Singh | 1 | 0 | 9 | 2 | 9.00 |